1850 Atchison County, Missouri
Census
Pages 270 to 279
 
Return to   Atchison County Home Page
 
Note: Where an individual's age is not stated, the individual is under one year of age.

This is Roll Number 391.  PLEASE NOTE:  As with all transcribed and published materials from microfilm, please verify the information with the original documentation.

 

Pge   Seq Surname       First Name  Age Birthplace
 
270    40 Waits          Richard     3  Missouri


270    41 Dickman        Thomas     35  Kentucky
270    41 Dickman        Margaret   30  Kentucky
270    41 Dickman        Thomas J    8  Kentucky
270    41 Dickman        Sarah E     4  Missouri
270    41 Dickman        Mary        2  Missouri


270    42 Mann           William    45  Virginia
270    42 Mann           Ruthy      45  Tennessee
270    42 Mann           Lucetta    14  Missouri
270    42 Mann           William P  10  Missouri
270    42 Mann           Nancy J     3  Missouri
270    42 Neely          Thomas     25  Ohio


270    43 Martin         Abraham    27  Missouri
270    43 Martin         Martha     21  Missouri
270    43 Martin         William     5  Missouri


270    44 Stuart         William    74  Virginia
270    44 Stuart         Mary       45  Tennessee
270    44 Stuart         Nancy      27  Missouri
270    44 Stuart         Sarah Jane 12  Missouri
270    44 Stuart         Melinda     9  Missouri
270    44 Stuart         Mary        3  Missouri


270    45 Williams       Harvey     33  No Carolina
270    45 Williams       Carolina   23  Germany
270    45 Williams       James H     6  Missouri
270    45 Williams       Louisa N    3  Missouri
270    45 Williams       Margaret M  1  Missouri


270    46 Gillpys        Thomas     67  Virginia
270    46 Gillpys        Lucy       50  Tennessee
270    46 Gillpys        John       12  Texas
270    46 Gillpys        Louisa A    9  Texas
270    46 Gillpys        Lucyda E    7  Texas
270    46 Honk           John       26  Kentucky
270    46 Honk           Nancy J    15  Arkansas
270    46 Honk           William E      Missouri
270    46 Houck          John       29  Indiana
270    46 Houck          Martha C   17  Arkansas
270    46 Houck          Samuel H    2  Texas
270    46 Houck          Lucinda E      Missouri


270    47 Houck          William    24  Kentucky
270    47 Houck          Elizabeth  20  Tennessee
270    47 Houck          Francis M   3  Texas
270    47 Houck          Jasper      1  Texas


271    48 Slinow         Charles V  24  Vermont
271    48 Slinow         Sarah E    22  Missouri
271    48 Slinow         Oliver K    1  Missouri


271    49 Mann           Eppy       36  Tennessee
271    49 Mann           Polina     36  Missouri
271    49 Mann           James      14  Missouri
271    49 Mann           Nancy      12  Missouri
271    49 Mann           Elizabeth  10  Missouri
271    49 Mann           Jackson     4  Missouri
271    49 Mann           Susan       1  Missouri


271    50 Young          Rufus      35  Tennessee
271    50 Young          Marinda    30  Tennessee
271    50 Young          Christophe 13  Missouri
271    50 Young          Sarah Jane 12  Missouri
271    50 Young          John Henry 10  Missouri
271    50 Young          James W     8  Missouri
271    50 Young          Martha A    6  Missouri
271    50 Young          Joseph      5  Missouri
271    50 Young          Elisa K     1  Missouri


271    51 Cogdill        Daniel     43  Tennessee
271    51 Cogdill        Mahala     38  Tennessee
271    51 Cogdill        Kitty A    21  Missouri
271    51 Cogdill        William    17  Missouri
271    51 Cogdill        Totter     15  Missouri
271    51 Cogdill        Jacob      12  Missouri
271    51 Cogdill        Abraham     8  Missouri
271    51 Cogdill        Mary        5  Missouri
271    51 Cogdill        Merida      1  Missouri


271    52 Welsh          Philipp    65  Ireland
271    52 Welsh          Nicolaus   28  Ireland
271    52 Welsh          Anges      20  Ireland


271    53 Scymour        Louisa     43  New York
271    53 Scymour        Leander    20  Pennsylvania
271    53 Scymour        John U     16  Pennsylvania
271    53 Scymour        George w    4  Missouri
271    53 Waits          Elisa A    18  Ohio


271    54 Defriece       James      27  Tennessee
271    54 Defriece       Sarah      22  Missouri
271    54 Defriece       Gilpin      1  Missouri
271    54 Defriece       James          Missouri


271    55 Defriece       Philipp    22  Tennessee


271    56 Rupe           William W  43  Ohio
272    56 Rupe           James D     8  Missouri
272    56 Rupe           John S      6  Missouri
272    56 Rupe           Richard W   4  Missouri
272    56 Rupe           Mary M     65  Virginia
272    56 Rupe           Albert G   25  Ohio


272    57 Waits          Reson      31  Ohio
272    57 Waits          Susan      25  Missouri
272    57 Waits          Sarah       5  Missouri
272    57 Waits          William F   2  Missouri
272    57 Sipes          John       68  Maryland


272    58 Hildebrandt    Mary       49  No Carolina
272    58 Hildebrandt    John       17  Missouri


272    59 Hogan          Daniel     36  Tennessee
272    59 Hogan          Sarah A    23  Tennessee
272    59 Hogan          Louisa      2  Missouri
272    59 Ballard        Polina     21  Tennessee
272    59 Ballard        Elisa          Missouri
272    59 Ballard        Richard    25  Tennessee
272    59 Taylor         Elves      15  Tennessee
272    59 Taylor         Drucilla   12  Tennessee
272    59 Taylor         Misouri E   6  Missouri
272    59 White          Rosewell   18  unknown
272    59 White          Finsey     16  unknown


272    60 McDaniel       William    61  Georgia
272    60 McDaniel       Martha     50  Virginia
272    60 McDaniel       James      20  Missouri
272    60 McDaniel       Lucinda    18  Virginia
272    60 McDaniel       Frances    16  Virginia
272    60 McDaniel       Dillen     12  Virginia


272    61 Hawkins        Reuben     42  Virginia
272    61 Hawkins        Laticia    22  Missouri
272    61 Hawkins        Pandesher  16  Missouri
272    61 Hawkins        William    14  Missouri
272    61 Hawkins        Benjamin    5  Missouri
272    61 Hawkins        Martha      4  Missouri


272    62 Hollen         Isom       37  Tennessee
272    62 Hollen         Pacha A    33  Kentucky
272    62 Hollen         William     6  Missouri
272    62 Hollen         Mary W      4  Missouri
272    62 Hollen         Nancy J     2  Missouri
272    62 Hollen         Frances        Missouri


272    63 Scammon        E D        42  Maine
273    63 Scammon        Elizabeth  25  Indiana
273    63 Scammon        William     2  Missouri
273    63 Hackley        John       17  unknown
273    63 Hackley        James M    12  unknown


273    64 Farmer         Jeremiah   65  Pennsylvania
273    64 Farmer         Nancy      64  Kentucky
273    64 Farmer         Scynta     40  Kentucky
273    64 Parker         Elizabeth  30  Kentucky


273    65 Harrington     John       35  Kentucky
273    65 Harrington     Merida     26  Kentucky
273    65 Harrington     Elisha      8  Missouri
273    65 Harrington     Mahala      7  Missouri
273    65 Harrington     Daniel S    5  Missouri
273    65 Harrington     William     3  Missouri
273    65 Harrington     Bardemon    1  Missouri


273    66 Farmer         William    24  Kentucky
273    66 Farmer         Lucy A     23  Indiana
273    66 Farmer         Robert      3  Missouri
273    66 Farmer         Elizabeth      Missouri


273    67 Smelser        John       38  Tennessee
273    67 Smelser        Mary       34  Tennessee
273    67 Smelser        Sarah E    13  Missouri
273    67 Smelser        Martha J   11  Missouri
273    67 Smelser        James A     9  Missouri
273    67 Smelser        Melinda H   6  Missouri
273    67 Smelser        Nancy M     3  Missouri
273    67 Smelser        Margaret       Missouri


273    68 Tillman        Thomas     39  Tennessee
273    68 Tillman        Helvina    32  Missouri
273    68 Tillman        James A     3  Missouri
273    68 Tillman        Ansel       1  Missouri


273    69 McDaniel       Abel       30  Missouri
273    69 McDaniel       Susan      24  Missouri
273    69 McDaniel       Sarah A     5  Missouri
273    69 McDaniel       Ephriam     3  Missouri
273    69 McDaniel       Adolphus       Missouri


273    70 Russell        Vincent    59  No Carolina
273    70 Russell        Martha     52  Virginia
273    70 Russell        Jane A     34  Virginia
273    70 Russell        Joseph H   21  Virginia
273    70 Russell        Lilbourn H 19  Virginia
273    70 Russell        Patten     16  Virginia


274    71 Roundtree      Samuel     29  Kentucky
274    71 Roundtree      Lucinda    30  Kentucky
274    71 Roundtree      Elizabeth  15  Kentucky
274    71 Roundtree      Mary E     14  Kentucky
274    71 Roundtree      Frances W   4  Kentucky
274    71 Roundtree      Susan A     2  Kentucky
274    71 Roundtree      Edna           Missouri
274    71 Bull           William A  10  Missouri
274    71 Bull           John E      8  Missouri


274    72 Allen          Bethel     72  Tennessee
274    72 Allen          Elizabeth  65  Tennessee
274    72 Allen          Jesse R    45  Tennessee
274    72 Allen          Nancy      42  Virginia
274    72 Allen          Bethel     18  Missouri
274    72 Allen          Mathew D   15  Missouri
274    72 Allen          William R  13  Missouri
274    72 Allen          Elizabeth  12  Missouri
274    72 Allen          Susan J    10  Missouri
274    72 Allen          Richard J   8  Missouri
274    72 Allen          Precilla    4  Missouri
274    72 Allen          Isaac       3  Missouri


274    73 Rhodes         James M    25  Louisiana
274    73 Rhodes         Sarah      21  Missouri
274    73 Rhodes         Henry C     2  Missouri
274    73 Rhodes         Mary R         Missouri
274    73 Neff           Daniel     20  Missouri
274    73 O'Neil         Samuel     18  Indiana


274    74 Roundtree      Irene      25  Kentucky
274    74 Roundtree      Robert      6  Missouri
274    74 Stone          Augustin   18  Kentucky


274    75 Johnson        John N     37  o arolina
274    75 Johnson        Nancy J    20  Kentucky
274    75 Johnson        Richard M  12  Missouri
274    75 Johnson        James M    11  Missouri
274    75 Johnson        John W     10  Missouri
274    75 Johnson        Joseph J    7  Missouri
274    75 Johnson        Alonzo F    5  Missouri


274    76 Thompson       Elenore    50  Kentucky
274    76 Thompson       L James    19  Missouri
274    76 Thompson       David L    16  Missouri
274    76 Thompson       George C   14  Missouri
274    76 Thompson       Mary E     10  Missouri
275    76 Thompson       Andrew      8  Missouri
275    76 Thompson       Johanna V   4  Missouri


275    77 Casey          Edward     42  Nova Scotia
275    77 Casey          Janette    33  Scotland
275    77 Casey          Albert     14  Nova Scotia
275    77 Casey          Benjamin   12  Nova Scotia
275    77 Casey          Robert      9  Canada
275    77 Casey          Harriet     7  Canada
275    77 Casey          Margaret    5  Canada
275    77 Casey          Levy        3  Canada
275    77 Casey          Janette     1  Canada


275    78 Wright         Isom       26  Missouri
275    78 Wright         Scynta     23  Kentucky
275    78 Wright         Mary J      3  Missouri
275    78 Wright         Amos        2  Missouri
275    78 Wright         Silas       1  Missouri
275    78 Wright         Caleb      16  Missouri
275    78 Wright         Martha     15  Missouri
275    78 Wright         John       13  Missouri
275    78 Wright         Fesras     10  Missouri


275    79 Lathrop        Raul       34  N Hampshire
275    79 Lathrop        Mary M     34  Indiana
275    79 Lathrop        Jacob      15  Indiana
275    79 Lathrop        Lucynda    12  Indiana
275    79 Lathrop        James D     8  Missouri
275    79 Lathrop        John        7  Missouri
275    79 Lathrop        Jassom      5  Missouri
275    79 Lathrop        Edman       3  Missouri
275    79 Lathrop        Welcome(m)  1  Missouri


275    80 Hunter         William    44  Scotland
275    80 Hunter         Elizabeth  43  Ohio
275    80 Hunter         Robert T       Missouri
275    80 Hunter         John H         Missouri


275    81 Needles        Elisha S   43  Ohio
275    81 Needles        Sarah      35  Indiana
275    81 Needles        America     9  Ohio
275    81 Needles        Henry W     7  Missouri
275    81 Needles        Permilia    5  Missouri
275    81 Needles        Sarah       3  Missouri
275    81 Needles        John        3  Missouri
275    81 Needles        Frank T        Missouri
275    81 Cooley         Daniel     24  Kentucky


276    82 Jameson        Joeph      24  Kentucky
276    82 Jameson        Elenore    26  Kentucky
276    82 Jameson        Maria A     2  Missouri


276    83 Hunter         Elizabeth  32  Nova Scotia
276    83 Hunter         Robert      9  Nova Scotia
276    83 Hunter         Isabella    6  Nova Scotia
276    83 Hunter         William     4  Nova Scotia
276    83 Hunter         James A     1  Missouri


276    84 Jameson        Maria      58  Kentucky
276    84 Jameson        Melinda J  21  Kentucky
276    84 Jameson        James H    20  Missouri
276    84 Jameson        Thomas     17  Missouri
276    84 Golden         Millage    21  Virginia
276    84 Golden         Ann        15  Missouri


276    85 Millsapp       Pharis     30  Missouri
276    85 Millsapp       Catharine  29  Missouri
276    85 Millsapp       William     8  Missouri
276    85 Millsapp       Aydlotte    7  Missouri
276    85 Millsapp       Pharis      6  Missouri
276    85 Millsapp       Elizabeth   2  Missouri
276    85 Millsapp       Russell     1  Missouri


276    86 Scammon        Samuel M   34  Maine
276    86 Scammon        Nancy      21  Kentucky


276    87 Templeton      James M    28  Indiana
276    87 Templeton      Sarah E    20  Missouri
276    87 Templeton      Mary S      2  Missouri
276    87 Templeton      Martha A    1  Missouri


276    88 Sparks         William    60  Ohio
276    88 Sparks         Mary       47  New York
276    88 Sparks         Oliver G   18  Indiana
276    88 Sparks         Susan H    15  Illinois
276    88 Sparks         Martha     11  Missouri


276    89 Jackson        Asa        35  Kentucky
276    89 Jackson        Mary A     32  Kentucky
276    89 Jackson        John       11  Missouri
276    89 Jackson        Alexander   4  Missouri
276    89 Jackson        Franklin    2  Missouri


276    90 King           Bennett    52  Virginia
276    90 King           John       17  Indiana
276    90 King           Mathilda   16  Indiana
276    90 King           Nancy A    14  Indiana
276    90 King           Elijah     12  Indiana
277    90 King           William A   9  Indiana
277    90 King           Isabella    6  Indiana
277    90 King           Henderson      Missouri


277    91 Parry          Calvin     23  Indiana
277    91 Parry          Sarah J    19  Indiana
277    91 Parry          Sylvester      Missouri


277    92 King           Abraham    58  Virginia
277    92 King           Elizabeth  56  Kentucky
277    92 King           Berryman   27  Kentucky
277    92 King           Samuel     25  Kentucky
277    92 King           Hester     16  Indiana
277    92 King           Thomas     12  Indiana


277    93 Roberts        Henry B    39  Kentucky
277    93 Roberts        Mary       19  Kentucky
277    93 Roberts        Elizabeth   3  Missouri
277    93 Roberts        Nancy R     2  Missouri


277    94 Millsaps       Caldwell   35  Tennessee
277    94 Millsaps       Sarah      34  Kentucky
277    94 Millsaps       Joseph     15  Missouri
277    94 Millsaps       John       12  Missouri
277    94 Millsaps       William    10  Missouri
277    94 Millsaps       Samuel      8  Missouri
277    94 Millsaps       Emilie J    6  Missouri
277    94 Millsaps       Robeert 3      Missouri
277    94 Millsaps       Sarah A        Missouri


277    95 Golden         John       26  Virginia
277    95 Golden         Martha A   24  Virginia
277    95 Golden         Maorghe     3  Missouri


277    96 Bony           Hiram      38  Virginia
277    96 Bony           Nancy      38  Virginia
277    96 Bony           Dalcina    17  Kentucky
277    96 Bony           Joseph     15  Kentucky
277    96 Bony           William    11  Missouri
277    96 Bony           Elizabeth   2  Missouri


277    97 Hackler        David      41  Virginia
277    97 Hackler        Mathilda   30  Virginia
277    97 Hackler        John B     16  Missouri
277    97 Hackler        Sarah      14  Missouri
277    97 Hackler        James M    12  Missouri
277    97 Hackler        Catharine  10  Missouri
277    97 Hackler        James W     9  Missouri
277    97 Hackler        William     6  Missouri
278    97 Hackler        Talihta     6  Missouri
278    97 Hackler        Hiram       4  Missouri
278    97 Hackler        Elise       2  Missouri
278    97 Hackler        Julia          Missouri


278    98 Hughs          Jacob      27  Ohio
278    98 Hughs          Melinda    17  Missouri
278    98 Beard          Julia A    30  Kentucky
278    98 Beard          Sarah F     7  Missouri
278    98 Beard          Martha      5  Missouri
278    98 Beard          George S    2  Missouri
278    98 Beard          Emma J         Missouri


278    99 Hughs          Sarah      43  Kentucky
278    99 Hughs          Joseph     16  Ohio
278    99 Hughs          John       16  Ohio
278    99 Hughs          William    11  Ohio
278    99 Hughs          Julia A     9  Ohio
278    99 Hughs          George C    7  Ohio


278   100 Fowler         John       42  Tennessee
278   100 Fowler         Elizabeth  42  New York
278   100 Fowler         Lucinda    21  Indiana
278   100 Fowler         James      20  Indiana
278   100 Fowler         John J     16  Indiana
278   100 Fowler         Mary       12  Iowa
278   100 Fowler         Samuel C    8  Missouri
278   100 Fowler         Kisina      3  Missouri
278   100 Cleveland      Thomas     29  Ohio


278   101 Fowler         Benjamin   23  Indiana
278   101 Fowler         Mary A     15  Missouri


278   102 Fowler         James      47  Tennessee
278   102 Fowler         Belinda    31  Indiana
278   102 Fowler         John J     18  Indiana
278   102 Fowler         Benjamin   15  Indiana
278   102 Fowler         James W    14  Kentucky
278   102 Fowler         William H  10  Iowa
278   102 Fowler         Mary A      7  Missouri
278   102 Fowler         Mathilda    5  Missouri
278   102 Fowler         Belinda     3  Missouri
278   102 Fowler         Isaack      1  Iowa
278   102 Fowler         Welcome     1  Iowa


278   103 Johnson        James F    34  No Carolina
278   103 Johnson        Melvina    37  Kentucky
278   103 Johnson        Joseph     14  Missouri
279   103 Johnson        Christophe 13  Missouri
279   103 Johnson        Sarah      10  Missouri
279   103 Johnson        William     8  Missouri
279   103 Johnson        John        6  Missouri
279   103 Johnson        Martha J    4  Missouri
279   103 Johnson        James       2  Missouri
279   103 Johnson        Mary           Missouri


279   104 Cuvert         Daniel     45  Indiana
279   104 Cuvert         Maria      40  Kentucky
279   104 Cuvert         William    21  Indiana
279   104 Cuvert         John W     18  Indiana
279   104 Cuvert         Alexander  17  Indiana
279   104 Cuvert         Henry      15  Indiana
279   104 Cuvert         Emeline     9  Indiana
279   104 Cuvert         Silas       7  Indiana
279   104 Cuvert         James       4  Indiana
279   104 Cuvert         Mary A         Missouri


279   105 Fowler         William    45  Tennessee
279   105 Fowler         Hester     40  No Carolina
279   105 Fowler         William    20  Indiana
279   105 Fowler         Thomas     16  Indiana
279   105 Fowler         Johnas     14  Indiana
279   105 Fowler         Nelson     12  Indiana
279   105 Fowler         Sarah A    11  Indiana
279   105 Fowler         Elizabeth   9  No Carolina
279   105 Fowler         Luci        8  Missouri
279   105 Fowler         Hugh        7  Missouri
279   105 Fowler         Melissa     4  Missouri
279   105 Fowler         Caleb       1  Missouri


279   106 Thompson       John A     47  Kentucky
279   106 Thompson       Roda       44  Tennessee
279   106 Thompson       Martha J   18  Missouri
279   106 Thompson       Sarah E    15  Missouri
279   106 Thompson       Winford E  12  Missouri
279   106 Thompson       Thomas B   11  Missouri
279   106 Thompson       Miranda G   3  Missouri


279   107 Rapp           John       30  Germany
279   107 Rapp           Gottlieb   60  Germany
279   107 Rapp           Catharine  14  Germany
279   107 Rapp           Adam       10  Germany
279   107 Rapp           Charles     8  Germany




File contributed for use in USGenWeb Archives by Arnie Dodge (- 1997 Arnie Dodge)

USGENWEB NOTICE: In keeping with our policy of providing free genealogical information on the Internet, data may be freely used for personal research and by non-commercial entities, as long as this message remains on all copied material.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organization or persons. Persons or organizations desiring to use this material for profit or any form of presentation, must obtain the written consent of the file submitter, or their legal representative, and contact the listed USGenWeb archivist with proof of this consent.