1850 Atchison County, Missouri
Census
Pages 290 to 299
 
Return to   Atchison County Home Page
 
Note: Where an individual's age is not stated, the individual is under one year of age.

This is Roll Number 391.  PLEASE NOTE:  As with all transcribed and published materials from microfilm, please verify the information with the original documentation.

 
Pge   Seq Surname       First Name  Age Birthplace

290   185 Short          Orinda     31  Virginia
290   185 Short          Frederick   9  Indiana
290   185 Short          James          Missouri
290   185 Short          Joshua     14  Ohio
290   186 Temple         George S   34  Pennsylvania
290   186 Temple         Margaret   28  Ohio
290   186 Temple         Thomas H    9  Indiana
290   186 Temple         Acinth      7  Indiana
290   186 Temple         George B    4  Indiana
290   186 Temple         Paris C     3  Missouri
290   187 Russell        R D        46  Virginia
290   187 Russell        Rachael    40  Maryland
290   187 Russell        Elisa J    23  Illinois
290   187 Russell        John       21  Illinois
290   187 Russell        Francis M  19  Illinois
290   187 Russell        Caroline    9  Iowa
290   188 Slausher       Jacob      38  Kentucky
290   189 McBride        Thomas N   21  Ohio
290   190 Davis          Isaack     56  Virginia
290   190 Davis          Margaret   49  Virginia
290   190 Davis          John R     20  Indiana
290   190 Davis          William H  16  Indiana
290   190 Davis          Andrew J   12  Indiana
290   190 Waymeir        Frederick  19  Indiana
290   191 Williams       Louis      29  Virginia
290   191 Williams       Rebecca J  23  Ohio
290   191 Williams       William H   5  Missouri
290   191 Williams       Lucinda     1  Missouri
290   192 Bennett        Gideon     28  Virginia
290   192 Bennett        Jane E     24  Pennsylvania
290   192 Bennett        George      3  Missouri
290   192 Bennett        John           Missouri
290   192 Dallaham       John B     60  Ireland
290   193 Bulley         Antony     46  Canada
290   193 Bulley         Charlotte  37  Canada
290   193 Bulley         Charlotte  15  Canada
290   193 Bulley         Angelina    5  Missouri
290   193 Bulley         Melinda     3  Missouri
290   193 Choder         Patric     28  France
290   193 Choder         Mary       14  France
290   193 Choder         Glade      32  France
291   194 Woerlend       John       35  Gemany
291   194 Woerlend       Mathilda   23  England
291   194 Mathew         Job        22  England
291   194 Mathew         Elise A    13  Missouri
291   194 Mathew         John H      8  Missouri
291   195 Kennedy        Louis      24  Indiana
291   195 Kennedy        Roda       22  Illinois
291   195 Kennedy        Louis M     1  Iowa
291   196 Lamorie        John B     38  Canada
291   196 Lamorie        Julia A    28  Canada
291   196 Lamorie        Moses       5  Missouri
291   196 Lamorie        Julia A     1  Missouri
291   197 Liebo          Noah       60  Virginia
291   197 Liebo          Unicy      53  No Carolina
291   198 Liebo          John       33  Indiana
291   198 Liebo          Nancy      34  Virginia
291   198 Liebo          Mary C     12  Indiana
291   198 Liebo          Noah W     10  Missouri
291   198 Liebo          James       8  Missouri
291   198 Liebo          Archilles   6  Missouri
291   198 Liebo          Josiah J    3  Missouri
291   198 Liebo          Nancy E     1  Missouri
291   198 Liebo          Unicy E     1  Missouri
291   199 Perman         Giles      64  Pennsylvania
291   199 Perman         Mary M     62  Tennessee
291   200 Perman         Wesley G   28  Kentucky
291   200 Perman         Jane       25  Missouri
291   200 Perman         Phibia J    8  Missouri
291   200 Perman         James       6  Missouri
291   200 Perman         William     5  Missouri
291   200 Perman         Giles       4  Missouri
291   200 Perman         Mary A         Missouri
291   201 Wolsey         Gibbert    64  Tennessee
291   201 Wolsey         Abigil     63  Tennessee
291   201 Wolsey         Mary C     24  Tennessee
291   201 Wolsey         Lafayette  14  Missouri
291   201 Wolsey         Susan      11  Missouri
291   201 Wolsey         Grenville   9  Missouri
291   202 Works          James      49  Tennessee
291   202 Works          Nancy A    22  Tennessee
291   202 Works          Lucy       17  Missouri
291   202 Works          Elizabeth  10  Missouri
291   202 Works          Alexander  11  Missouri
292   202 Works          Robert      9  Missouri
292   202 Works          Frances     2  Missouri
292   202 Works          Andrew J       Missouri
292   203 Perman         William    40  Kentucky
292   203 Perman         Hely       37  Kentucky
292   203 Perman         Amanda J   19  Kentucky
292   203 Perman         Giles      17  Kentucky
292   203 Perman         Abigil     16  Missouri
292   203 Perman         Mathilda   14  Missouri
292   203 Perman         Harriet    12  Missouri
292   203 Perman         James       7  Missouri
292   203 Perman         Misouri     5  Missouri
292   203 Perman         Mary C      3  Missouri
292   203 Perman         Nancy E     2  Missouri
292   204 Cox            Allen      32  Kentucky
292   204 Cox            Lurena     24  Illinois
292   204 Cox            Sarah E     1  Missouri
292   204 Wilson         Nicholas C 70  Virginia
292   205 Cer            Harry J    38  Kentucky
292   205 Cer            Martha     36  Tennessee
292   205 Cer            Charlotte  13  Missouri
292   205 Cer            Nancy E    12  Missouri
292   205 Cer            Sarah A    10  Missouri
292   205 Cer            Elizabeth   8  Missouri
292   205 Cer            Nicholas W  6  Missouri
292   205 Cer            John           Missouri
292   206 English        Stephen    26  Missouri
292   206 English        Sarah A    22  Tennessee
292   206 English        Rebecca J   3  Missouri
292   206 English        Frances E   1  Missouri
292   206 English        Merinda A  14  Missouri
292   206 English        Charles    12  Missouri
292   207 Works          Alexander  47  Tennessee
292   207 Works          Henderson  43  Tennessee
292   207 Works          Beatruly   34  Kentucky
292   207 Works          Flemming   12  Missouri
292   207 Works          Rachael    10  Missouri
292   207 Works          Sarah A     8  Missouri
292   207 Works          Amanda      6  Missouri
292   207 Works          Melinda     5  Missouri
292   207 Works          Elizabeth   3  Missouri
292   207 Works          Mary           Missouri
293   208 Wolsey         William    44  Tennessee
293   208 Wolsey         Elizabeth  48  Tennessee
293   208 Wolsey         Abigil     19  Tennessee
293   208 Wolsey         Rachael    15  Missouri
293   208 Wolsey         Loveann     5  Missouri
293   208 Gray           Sarah      10  Missouri
293   208 Manville       James      10  Maine
293   209 Borchers       George     35  Germany
293   209 Borchers       Mary Jane  23  Missouri
293   209 Borchers       Louise      7  Missouri
293   209 Borchers       Frances M   4  Missouri
293   209 Mennois        Joseph     21  Canada
293   210 Hays           John       43  Indiana
293   210 Hays           Jane       40  Indiana
293   210 Hays           Sarah A    15  Indiana
293   210 Hays           Melinda    12  Indiana
293   210 Hays           Jane        8  Indiana
293   210 Hays           Fibia J     6  Indiana
293   210 Hays           Isaack W    1  Missouri
293   210 Bell           Jonaphin   26  Virginia
293   211 Jones          Thomas J   29  Illinois
293   211 Jones          Sarah Jane 25  Indiana
293   211 Jones          Ruly A      2
293   211 McFate         Thomas     16  unknown
293   212 Wilson         Isaack     55  Virginia
293   212 Wilson         Ann        49  Virginia
293   212 Wilson         John J     19  Indiana
293   212 Wilson         Caroline   17  Indiana
293   212 Wilson         Harriet    14  Indiana
293   212 Wilson         Nancy      11  Indiana
293   212 Wilson         Harrison    9  Indiana
293   212 Wilson         Susan       5  Indiana
293   213 Walden         Robert     47  Virginia
293   213 Walden         Hannah     54  So Carolina
293   213 Walden         Elenore    15  Tennessee
293   213 Keeny          A J        27  Missouri
293   213 Keeny          Hannah     20  Kentucky
293   213 Keeny          Anna J      2  Missouri
293   214 Law            Isaack     43  Kentucky
293   214 Law            Hester     31  England
293   214 Law            Mary J     20  Indiana
293   214 Law            Willis     19  Indiana
294   214 Law            William    16  Indiana
294   214 Law            Isaack J   14  Indiana
294   214 Law            Jesse Dan  12  Indiana
294   214 Law            James H     8  Missouri
294   214 Law            John W      4  Missouri
294   215 Daniel         William    32  Alabama
294   215 Daniel         Margaret   30  Kentucky
294   215 Daniel         William A   7  Alabama
294   215 Daniel         Hannah J    6  Missouri
294   215 Daniel         James       2  Missouri
294   215 Daniel         Mary E         Missouri
294   216 Teague         William    37  Tennessee
294   216 Teague         Nancy      32  Kentucky
294   216 Teague         James L    12  Alabama
294   216 Teague         William H   1  Missouri
294   217 Law            Jesse      22  Indiana
294   217 Law            Catharine  20  Indiana
294   218 Lamb           D          38  Kentucky
294   218 Lamb           Elizabeth  35  Kentucky
294   218 Lamb           James M    15  Kentucky
294   218 Lamb           Thomas J   13  Missouri
294   218 Lamb           Nancy M     7  Missouri
294   218 Lamb           Penscia     5  Missouri
294   218 Lamb           John K      3  Missouri
294   218 Lamb           William        Missouri
294   219 Bailey         James      46  Tennessee
294   219 Bailey         Nancy      45  Tennessee
294   219 Bailey         Sarah      20  Tennessee
294   219 Bailey         Annie      16  Missouri
294   219 Bailey         Ely        14  Missouri
294   219 Bailey         Levy       13  Missouri
294   219 Bailey         James      10  Missouri
294   219 Bailey         Sekiel      6  Missouri
294   219 Bailey         Grandeson   4  Missouri
294   220 Cosley         James      21  Missouri
294   220 Cosley         Jane       19  Tennessee
294   220 Cosley         Frances    53  Kentucky
294   220 Cosley         Daniel     23  Missouri
294   220 Cosley         Frances    23  Missouri
294   221 Keim           Alfred     32  No Carolina
294   221 Keim           Carolina   21  Kentucky
294   221 Keim           Margaret       Missouri
295   222 Caudle         Hugh       38  Kentucky
295   222 Caudle         Mary       23  Tennessee
295   222 Caudle         Sarah      18  Tennessee
295   222 Candle         Elisa J    16  Kentucky
295   222 Candle         James      14  Missouri
295   222 Candle         Polina A   13  Missouri
295   222 Candle         Nancy A    11  Missouri
295   222 Candle         William     9  Missouri
295   222 Candle         Sekiel      8  Missouri
295   222 Candle         Susan       6  Missouri
295   222 Candle         Martha A       Missouri
295   223 James          Daniel     25  Indiana
295   223 James          Martha     22  Tennessee
295   223 James          William     3  Missouri
295   223 James          Nancy J     1  Missouri
295   224 Mullis         John       56  Georgia
295   224 Mullis         Elizabeth  52  Georgia
295   224 Mullis         Mary J     21  Kentucky
295   224 Mullis         John       20  Kentucky
295   224 Mullis         Margaret M 18  Indiana
295   224 Mullis         Joel M     16  Indiana
295   224 Mullis         Melvina    13  Indiana
295   224 Mullis         Polina     11  Indiana
295   224 Mullis         Levinia    11  Indiana
295   225 Dryden         Vincent    23  Indiana
295   225 Dryden         Sarah E    16  Indiana
295   226 Mullis         Ennis      29  Kentucky
295   226 Mullis         Frances    28  Kentucky
295   226 Mullis         Logan       8  Indiana
295   226 Mullis         Martha A    3  Missouri
295   226 Mullis         Grimes D    2  Missouri
295   226 Mullis         James R        Missouri
295   227 Curry          Edward     35  Virginia
295   227 Curry          Mary       25  Missouri
295   227 Curry          James      15  Tennessee
295   227 Curry          George      5  Missouri
295   227 Curry          Sarah F     2  Missouri
295   227 Curry          Nancy E        Missouri
295   228 Roberts        Spencer    30  Kentucky
295   228 Roberts        Susan      30  Virginia
295   228 Roberts        John        8  Indiana
295   228 Roberts        William     5  Indiana
296   228 Roberts        James       4  Indiana
296   228 Roberts        Elizabeth   2  Missouri
296   228 Roberts        Rebecca        Missouri
296   228 Roberts        S F        24  Kentucky
296   228 Roberts        Newton     22  Kentucky
296   228 Roberts        Jane       22  Kentucky
296   229 Roberts        James      35  Kentucky
296   229 Roberts        Elizabeth  37  No Carolina
296   229 Roberts        Nancy A    12  Indiana
296   229 Roberts        Jimany      8  Indiana
296   229 Roberts        David       6  Indiana
296   229 Roberts        William     4  Indiana
296   229 Roberts        Elizabeth   3  Missouri
296   229 Roberts        James       1  Missouri
296   230 Dryden         Grimes     54  Kentucky
296   230 Dryden         Hannah     52  Virginia
296   230 Dryden         Thomas M   18  Indiana
296   230 Dryden         Mahala     15  Indiana
296   230 Dryden         William    13  Indiana
296   230 Dryden         Harrison   10  Indiana
296   231 Bush           Henry      27  Indiana
296   231 Bush           Susan      27  Kentucky
296   231 Bush           Thomas      6  Indiana
296   231 Bush           Martin      1  Missouri
296   232 Mullis         Henry      26  Kentucky
296   232 Mullis         Ann        20  Indiana
296   232 Mullis         Lankford    4  Missouri
296   232 Mullis         Mahala      1  Missouri
296   233 McKee          Eben       73  Maryland
296   233 McKee          Sarah      64  Delaware
296   233 McKee          Rachael    37  Pennsylvania
296   233 McKee          George W   21  Ohio
296   233 McKee          Warner     19  Ohio
296   234 Scott          Josiah D   44  Virginia
296   234 Scott          Jane       31  Ohio
296   234 Scott          Frances J   6  Indiana
296   234 Scott          John W      4  Indiana
296   234 Scott          Louisa A    2  Missouri
296   234 Scott          Harrison R     Missouri
296   234 McKee          James      23  Ohio
296   235 Lowe           Nancy      34  No Carolina
296   235 Lowe           Napoleon   10  Missouri
297   235 Lowe           Ann         8  Missouri
297   235 Lowe           WSarah      2  Missouri
297   235 Hulliky        William    17  Missouri
297   236 Lowe           William H  21  Michigan
297   236 Lowe           Mary A     22  Missouri
297   236 Lowe           John N         Missouri
297   236 Forsyth        Mary E      8  Missouri
297   236 Forsyth        Charity D   6  Missouri
297   237 Livingston     Valentine  35  Pennsylvania
297   237 Livingston     Elizabeth  32  Kentucky
297   237 Livingston     Alfred      1  Indiana
297   237 Livingston     Mary L      9  Indiana
297   237 Livingston     George W    2  Missouri
297   237 Livingston     Louisa J       Missouri
297   238 Jones          Marvel     45  Kentucky
297   238 Jones          Wilson     12  Missouri
297   239 Starke         John       28  Indiana
297   239 Starke         Mary       28  Ohio
297   239 Starke         Amos       26  Indiana
297   240 Cole           Jesse      46  Kentucky
297   240 Cole           Angelina   40  Kentucky
297   240 Cole           Burcilla   17  Kentucky
297   240 Cole           Angelina   16  Kentucky
297   240 Cole           Jesse      10  Kentucky
297   240 Cole           Benjamin    8  Kentucky
297   240 Cole           Jane A      4  Missouri
297   241 Robbinet       Amen       65  Virginia
297   241 Robbinet       Ludinda    42  Ohio
297   241 Robbinet       George     17  Ohio
297   241 Robbinet       Nathaniel  15  Ohio
297   241 Robbinet       James      13  Ohio
297   241 Robbinet       Eisa       10  Indiana
297   241 Robbinet       Esekiel     8  Missouri
297   241 Robbinet       Jeremiah    4  Missouri
297   242 Turner         Thomas     25  Missouri
297   242 Turner         Elizabeth  24  Missouri
297   242 Turner         John        6  Missouri
297   242 Turner         Mary J      4  Missouri
297   242 Turner         Martha A       Missouri
297   242 Hutchings      Robert     50  Tennessee
297   243 Waits          James      56  Kentucky
297   243 Waits          Hilda      48  Ohio
298   243 Waits          Andrew J   20  Ohio
298   243 Waits          Emeline    22  Ohio
298   243 Waits          Daniel D   18  Ohio
298   243 Waits          Elizabeth  16  Ohio
298   243 Waits          Misouri    10  Missouri
298   243 Waits          Susan       8  Missouri
298   244 Waits          Joseph     26  Ohio
298   244 Waits          Elizabeth  19  Kentucky
298   244 Waits          Sarah C     1  Missouri
298   244 Waits          Margaret       Missouri
298   245 Hoffman        Peter      21  Missouri
298   245 Hoffman        Elizabeth  27  Ohio
298   245 Hoffman        Misouri J   8  Missouri
298   245 Hoffman        Richard        Missouri
298   246 Rupe           Richard    37  Missouri
298   246 Rupe           Mary J     36  Kentucky
298   246 Rupe           Kisira      7  Missouri
298   246 Rupe           Bradford    3  Missouri
298   247 Combs          William    46  Kentucky
298   247 Combs          Margaret   43  Kentucky
298   247 Combs          Daniel     18  Missouri
298   247 Combs          Jesse      16  Kentucky
298   247 Combs          Jackson    13  Kentucky
298   247 Combs          William T  10  Kentucky
298   248 Blevins        Nathaniel  21  Kentucky
298   248 Blevins        Lucy       23  Kentucky
298   248 Blevins        Elise A        Missouri
298   249 Skeen          Alexander  32  Tennessee
298   249 Skeen          Mary       30  Kentucky
298   249 Skeen          Margaret   15  Missouri
298   249 Skeen          Thom       12  Missouri
298   249 Skeen          Elizabeth  10  Missouri
298   249 Skeen          Lucy J      8  Missouri
298   249 Skeen          Richard     5  Missouri
298   249 Skeen          Kinion      4  Missouri
298   249 Skeen          Mary        1  Missouri
298   250 Bradley        Martha     39  Virginia
298   250 Bradley        Alfins     16  Virginia
298   250 Bradley        Texas      14  Virginia
298   250 Bradley        Susan       9  Missouri
298   250 Bradley        Martha      3  Missouri
298   250 Bradley        William H   1  Missouri
299   251 Vanluven       Benjamin   51  Canada
299   251 Vanluven       Catharine  49  Canada
299   251 Vanluven       Sabra      25  Canada
299   251 Vanluven       Louis      23  Canada
299   251 Vanluven       Anson      20  Canada
299   251 Vanluven       John       15  Canada
299   251 Vanluven       Samitha    13  Canada
299   251 Vanluven       Rida       12  Canada
299   252 Beck           Wilson     47  No Carolina
299   252 Beck           Percy  (f) 39  No Carolina
299   252 Beck           William    14  Michigan
299   252 Beck           Elizabeth  12  Michigan
299   252 Beck           Mary        6  Michigan
299   252 Wilson         Samuel     38  Virginia
299   253 Blevins        Daniel     55  Kentucky
299   253 Blevins        Lucy       51  Virginia
299   253 Blevins        Wardeman   24  Kentucky
299   253 Blevins        Joseph W   15  Missouri
299   253 Blevins        Daniel M   12  Missouri
299   253 Blevins        Almida      8  Missouri
299   254 Green          James      37  Ohio
299   254 Green          Amelia A   36  Ohio
299   254 Green          Nancy A    18  Indiana
299   254 Green          William    14  Indiana
299   254 Green          Martin      9  Indiana
299   254 Green          Salomon     9  Indiana
299   254 Green          Sarah J     5  Missouri
299   255 Porter         William J  58  Georgia
299   255 Porter         Rachael    30  Kentucky
299   255 Porter         Silas M    11  Missouri
299   255 Porter         Jane L      6  Missouri
299   256 Hall           William    38  No Carolina
299   256 Hall           Ann E      33  Tennessee
299   256 Hall           John R     11  Tennessee
299   256 Hall           Nancy C     9  Tennessee
299   256 Hall           Henry L     6  Tennessee
299   256 Hall           Maria J     5  Tennessee
299   256 Hall           Mary A      1  Tennessee
299   257 Fugitt         William    23  Missouri
299   257 Fugitt         Sarah A    20  Indiana
299   257 Fugitt         Francis S      Missouri
299   258 Wilson         Francis M  24  Virginia



Return to   Atchison County Home Page 

File contributed for use in USGenWeb Archives by Arnie Dodge (- 1997 Arnie Dodge)

USGENWEB NOTICE: In keeping with our policy of providing free genealogical information on the Internet, data may be freely used for personal research and by non-commercial entities, as long as this message remains on all copied material.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organization or persons. Persons or organizations desiring to use this material for profit or any form of presentation, must obtain the written consent of the file submitter, or their legal representative, and contact the listed USGenWeb archivist with proof of this consent.