1850 Atchison County, Missouri
Census
Pages 300 to 304
 
Return to   Atchison County Home Page
 
Note: Where an individual's age is not stated, the individual is under one year of age.

This is Roll Number 391.  PLEASE NOTE:  As with all transcribed and published materials from microfilm, please verify the information with the original documentation.

 
Pge   Seq Surname       First Name  Age Birthplace
 
300   258 Wilson         Jane       22  Indiana
300   258 Wilson         Alfred      4  Indiana
300   258 Wilson         Isaack      1  Missouri
300   259 Thompson       J D N      38  Tennessee
300   259 Thompson       Martha     36  Kentucky
300   259 Thompson       Berryman   16  Missouri
300   259 Thompson       Robert     12  Missouri
300   259 Thompson       Mary        9  Missouri
300   259 Thompson       George      8  Missouri
300   259 Thompson       Rachael     6  Missouri
300   259 Thompson       Waughlupy   2  Missouri
300   259 Buckham        Robert     35  Kentucky
300   259 Borchers       Augustus   30  Germany
300   259 Pennel         William    19  Ohio
300   259 Green          Manly      27  Maryland
300   259 Bowen          S G        20  Virginia
300   259 Hale           Freeland   15  Virginia
300   260 Gilmore        Robert     26  Ohio
300   260 Gilmore        Nancy      21  Ohio
300   260 Gilmore        Sarah       2  Missouri
300   260 Gilmore        Litia A        Missouri
300   261 Rafferty       Samuel B   31  Kentucky
300   261 Rafferty       Mary       26  Indiana
300   261 Rafferty       Charles H  10  Illinois
300   261 Rafferty       Riley A     8  Missouri
300   261 Rafferty       N Jasper    6  Missouri
300   261 Rafferty       Sarah E     4  Missouri
300   261 Rafferty       Emelia B    1  Missouri
300   261 Kinder         Kate A     19  Virginia
300   262 Barlow         William    31  Indiana
300   262 Barlow         Mary       29  Indiana
300   262 Barlow         Jeremiah    7  Indiana
300   262 Barlow         George      5  Indiana
300   262 Barlow         Susan M     3  Indiana
300   262 Wolff          Amanda      9  Indiana
300   263 Beal           Moses      44  New York
300   263 Beal           Fibia M    31  New York
300   263 Beal           Datus      12  New York
300   263 Beal           Lucretia    9  Illinois
300   263 Beal           Lucina      1  Missouri
300   263 Beal           George         Missouri
300   263 Cloepfield     Conrad     12  Ohio
301   264 Shaffer        Henry      61  Virginia
301   264 Shaffer        Eve        61  Virginia
301   264 Shaffer        Abigal     29  Virginia
301   264 Shaffer        George H   25  Virginia
301   264 Shaffer        William J  23  Indiana
301   264 Shaffer        Elizabeth  21  Indiana
301   264 Shaffer        Nancy      19  Indiana
301   264 Shaffer        John J     33  Virginia
301   264 Shaffer        Nancy      22  Ohio
301   264 Shaffer        William H      Missouri
301   264 Shaffer        Joseph R   30  Virginia
301   264 Shaffer        Gilliet    20  So Carolina
301   264 Shaffer        Mary E      1  Missouri
301   264 Shaffer        George H       Missouri
301   265 McElroy        Rachael    31  Ohio
301   265 McElroy        Mathew     13  Ohio
301   265 McElroy        Mary E     11  Ohio
301   265 McElroy        James A     8  Ohio
301   265 McElroy        Sarah J     6  Missouri
301   265 McElroy        Catharine   4  Missouri
301   266 Hull           John       56  Germany
301   266 Hull           Ann E      45  Germany
301   266 Hull           Justus     13  Ohio
301   266 Hull           John        9  Ohio
301   266 Hull           Edwald      3  Missouri
301   267 Brandenstein   John       34  Germany
301   267 Brandenstein   Louisa     29  Germany
301   267 Brandenstein   Margaret A  2  Missouri
301   267 Brandenstein   Mary E         Missouri
301   268 Chipman        Martin E   27  Canada
301   268 Chipman        Louisa     22  Canada
301   268 Chipman        Margaret A  2  Missouri
301   268 Chipman        Mary E         Missouri
301   269 Kindel         Rodgers D  31  New York
301   269 Kindel         Mary A     24  Canada
301   269 Kindel         Fanny R     3  Illinois
301   270 Christian      Preston R  29  Pennsylvania
301   270 Christian      Mary A      4  Missouri
301   270 Christian      Elizabeth   2  Missouri
301   271 Wilhelm        Eugenius   34  Germany
301   271 Wilhelm        Martha     34  Germany
302   271 Wilhelm        John G      3  Missouri
302   271 Wilhelm        Mary A         Missouri
302   272 Brody          William    28  Ohio
302   272 Brody          Colisty    18  Pennsylvania
302   273 Brody          Stephen    29  Ohio
302   273 Brody          Carolina   22  Ohio
302   273 Brody          Mary E      4  Iowa
302   273 Brody          Louis K     1  Missouri
302   273 Orrihood       Mary       19  Ohio
302   273 Orrihood       Sarah J    15  Ohio
302   273 Dougherty      Milton     14  Illinois
302   274 Brody          Jesse      26  Ohio
302   274 Brody          Isabella   15  Ohio
302   275 Doughty        George     25  New York
302   275 Doughty        Priphina   20  Ohio
302   275 Doughty        Ada            Missouri
302   275 West           Maria      17  Ohio
302   276 Aull           Thomas M   44  Kentucky
302   276 Aull           Clarinda   31  Missouri
302   276 Aull           Edward     11  Missouri
302   276 Aull           Clementine  9  Missouri
302   276 Aull           James       7  Missouri
302   276 Aull           Fremont     1  Missouri
302   276 Hull           Margaret   15  Ohio
302   277 Wilyard        Samuel     24  Kentucky
302   277 Wilyard        Barbara    22  Ohio
302   277 Wilyard        Marion         Missouri
302   277 Clayton        Simon H    29  Kentucky
302   278 Hughs          John       60  Virginia
302   278 Hughs          Melinda    40  Kentucky
302   278 Hughs          Harriet    20  Illinois
302   278 Hughs          Henry      17  Illinois
302   278 Hughs          Abraham    14  Illinois
302   279 Hays           James      35  Indiana
302   279 Hays           Elizabeth  24  Kentucky
302   279 Hays           Elenore    15  Indiana
302   279 Hays           Judith     14  Indiana
302   279 Hays           Martin     11  Indiana
302   279 Hays           Angelina    7  Missouri
302   279 Hays           James       5  Missouri
302   279 Hays           John        3  Missouri
302   279 Hays           Mary E         Missouri
303   280 Cowles         Charles    32  New York
303   280 Cowles         Mary       32  Pennsylvania
303   280 Cowles         Lauris      4  Missouri
303   280 Cowles         Clayton     1  Missouri
303   280 Cowles         George     27  Ohio
303   281 Brody          Stephen    64  Pennsylvania
303   281 Brody          Mary       59  Pennsylvania
303   281 Brody          Elizabeth  20  Ohio
303   282 Denicker       Frederick  22  Germany
303   282 Denicker       Maria      21  Germany
303   283 Sanford        Henry      33  New York
303   283 Sanford        Nancy      28  Ohio
303   283 Sanford        William     9  Illinois
303   283 Sanford        James       5  Illinois
303   283 Sanford        Mary        4  Missouri
303   283 Sanford        Newill W       Missouri
303   283 Follet         Louisa     49  New York
303   284 Lowber         Daniel     52  Delaware
303   284 Lowber         Ellen      49  Kentucky
303   284 Kinder         Sarah      11  Missouri
303   285 Kish           Michael    65  Germany
303   285 Kish           Ellsaby    38  Germany
303   285 Kish           John M     11  Germany
303   285 Kish           Jacob H    10  Germany
303   285 Kish           Christian   8  Germany
303   285 Kish           Peter H     6  Germany
303   285 Kish           Louise      1  Missouri
303   286 Bradford       A A        34  Mass.
303   286 Bradford       Emeline    23  Ohio
303   287 Cummings       Israel R   25  Connecticut
303   287 Cummings       Ester      26  Ohio
303   287 Cummings       John        2  Missouri
303   288 Nuckolls       S F        25  Virginia
303   288 Nuckolls       Lucinda    22  Virginia
303   288 Nuckolls       William E   2  Missouri
303   288 Nuckolls       Ann            Missouri
303   289 Spellerberg    John       23  Germany
303   289 Spellerberg    Nancy J    18  Illinois
303   289 Spellerberg    Ann J      50  Germany
303   289 Hull           Elizabeth   6  Missouri
303   290 Daily          John       31  New York
303   290 Daily          Elise      32  Mass.
304   290 Daily          Favorita   23  New York
304   291 Manville       John       59  Maine
304   291 Manville       Hannah     45  Tennessee
304   291 Manville       Daniel     19  Maine
304   291 Manville       John       18  Maine
304   291 Manville       John       18  Maine
304   291 Manville       James      14  Maine
304   291 Manville       Orion M    10  Ohio
304   291 Manville       Mary        8  Ohio
304   291 Groves         Sarah      10  Ohio
304   291 Groves         Maronie     4  Iowa
 



Return to   Atchison County Home Page 


File contributed for use in USGenWeb Archives by Arnie Dodge (- 1997 Arnie Dodge)

USGENWEB NOTICE: In keeping with our policy of providing free genealogical information on the Internet, data may be freely used for personal research and by non-commercial entities, as long as this message remains on all copied material.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organization or persons. Persons or organizations desiring to use this material for profit or any form of presentation, must obtain the written consent of the file submitter, or their legal representative, and contact the listed USGenWeb archivist with proof of this consent.