| Atchison County, Missouri 1860 census Clark Twp and part of Clay Twp |
|---|
| back to 1860 census page / back to Atchison county |
| name | age | sex | born | key |
| Schnead?, Henry | 37 | m | Mo | A601#17 |
| Schnead?, Philenda | 30 | f | Mo | A601#17 |
| Schnead?, Nancy | 15 | f | Mo | A601#17 |
| Schnead?, Sarah | 11 | f | Mo | A601#17 |
| Schnead?, Lidia | 10 | f | Mo | A601#17 |
| Shaver, John M. | 33 | m | Va | A602#202 |
| Shaver, Mary | 27 | f | Va | A602#202 |
| Shaver, Rebecca | 7 | f | Va | A602#202 |
| Shaver, James | 2 | m | Mo | A602#202 |
| Schooler, W. | 47 | m | Va | A601#103 |
| Schooler, Pollie? | 35 | f | Va | A601#103 |
| Schooler, Francis | 19 | f | Va | A601#103 |
| Schooler, James | 16 | m | Va | A601#103 |
| Schooler, Ezra | 14 | m | Va | A601#103 |
| Schooler, Willie K. | 11 | m | Va | A601#103 |
| Schooler, Ellen | 3 | f | Mo | A601#103 |
| Sears, Hattie A. | 41 | f | Ky | A601#95 |
| Sears, Sarah | 12 | f | Ill | A601#95 |
| Sears, Jacob | 10 | m | Ill | A601#95 |
| Sears, Isaac | 7 | m | Ill | A601#95 |
| Seymour, John | 26 | m | Pa | A601#22 |
| Seymour, Sarah J. | 20 | f | Mo | A601#22 |
| Seymour, Martha Ann | 3 | f | Mo | A601#22 |
| Seymour, Mary L. | 10/12 | f | Mo | A601#22 |
| Seymour, George W. | 14 | m | Mo | A601#22 |
| Seymour, Lander | 30 | m | Pa | A601#21 |
| Seymour, Elisabeth | 21 | f | Michigan | A601#21 |
| Seymour, Franklin | 5 | m | Mo | A601#21 |
| Seymour, Lidia | 3 | f | Mo | A601#21 |
| Seymour, Linda | 1 | f | Mo | A601#21 |
| Shepard, Jonathan | 50 | m | Va | A602#206 |
| Shepard, Mahaly | 45 | f | Oh | A602#206 |
| Shepard, Susanah | 13 | f | Oh | A602#206 |
| Shepard, Samuel | 21 | m | Ind; deaf and dumb | A602#206 |
| Shepard, Ozlanda? | 6 | f | Ind | A602#206 |
| Shepard, John | 4 | m | Mo | A602#206 |
| Shuster, James | see James Vangundy | |||
| Sims? Nancy J. | 8 | f | Ill | A602#196 |
| Sims? Samuel | 6 | m | Ill | A602#196 |
| Sims? Jerry | 2 | m | Mo | A602#196 |
| Sley, John | 31 | m | Oh | A601#140 |
| Sley, Nancy | 30 | f | Ind | A601#140 |
| Sley, William | 10 | m | Mo | A601#140 |
| Sley, Jeremiah | 8 | f | Mo | A601#140 |
| Sley, Sarah | 6 | f | Mo | A601#140 |
| Sley, Robert | 3 | m | Mo | A601#140 |
| Smelser, John | 48 | m | Tenn | A601#121 |
| Smelser, Martha | 19 | f | Mo | A601#121 |
| Smelser, Malinda | 16 | f | Mo | A601#121 |
| Smelser, Nancy M. | 13 | f | Mo | A601#121 |
| Smelser, Margaret R. | 10 | f | Mo | A601#121 |
| Smelser, John W. | 7 | m | Mo | A601#121 |
| Hill, A. | 33 | m | Tenn | A601#121 |
| Smith, Andrew | 19 | m | Mo | A602#171 |
| Smith, Delila | 17 | f | Mo | A602#171 |
| Smith, George F. | 39 | m | Prussia | A602#190 |
| Smith, Terresa | 32 | f | H----. Germany | A602#190 |
| Smith, George F. | 13 | m | Mo | A602#190 |
| Smith, Clary | 11 | f | Mo | A602#190 |
| Smith, Anna | 5 | f | Mo | A602#190 |
| Smith, Lorenzo | 2 | m | Mo | A602#190 |
| Smith, William E. | 34 | m | Oh | A602#208 |
| Smith, Martha | 36 | f | Oh | A602#208 |
| Fansler?, Alvarada | 13 | m | Ind | A602#208 |
| Fansler? Albertine | 11 | f | Ind | A602#208 |
| Fansler? Marian | 9 | m | Ind | A602#208 |
| Smith, Herriet | 5 | f | Ind | A602#208 |
| McNulty, Eliza | 18 | f | Oh | A602#208 |
| Snider, George | 62 | m | Oldenburg, Germany | A601#149 |
| Snider, Margaret | 59 | f | Oldenburg, Germany | A601#149 |
| Snider, Franklin | 27 | m | Oldenburg, Germany | A601#149 |
| Warden, Hanna? | 24 | m | La | A601#149 |
| Snider, John P. | 52 | m | Bavaria, Germany | A601#82 |
| Snider, Mary | 5 | f | Mo | A601#82 |
| Snider, Martha | 2 | f | Mo | A601#82 |
| Snider, Philip | 24 | m | NY | A601#82 |
| Snider, Nancy | 21 | f | Hanover, Germany | A601#82 |
| Steck, Michael | 46 | m | France | A602#189 |
| Steck, Magdalina | 48 | f | France | A602#189 |
| Steck, George | 22 | m | France | A602#189 |
| Steck, Ansel | 17 | m | France | A602#189 |
| Steck, Anton | 13 | m | France | A602#189 |
| Steck, Mary | 12 | f | France | A602#189 |
| Steck, Hannah | 9 | f | France | A602#189 |
| Steck, Elizabeth | 6 | f | France | A602#189 |
| Steel, James | 35 | m | Mo | A601#114 |
| Steel, Mary E. | 32 | f | Va | A601#114 |
| Steel, C.R. | 6 | f | Mo | A601#114 |
| Steel, R.R. | 4 | m | Mo | A601#114 |
| Steffes? John | 36 | m | Pa | A602#165 |
| Steffes? C. | 11 | m | Va | A602#165 |
| Steffes? Virgona? | 6 | f | Va | A602#165 |
| Steffes? Charles | 4 | m | Va | A602#165 |
| Steffes? Michael | 3 | m | Mo | A602#165 |
| Stene? Adam | 27 | m | Va | A602#167 |
| Stene? Nancy | 37 | f | Mo | A602#167 |
| Stene? Wm R. | 5 | m | Mo | A602#167 |
| Stene? A--- | - | - | Mo | A602#167 |
| Stevenson, John | 32 | m | Ill | A601#83 |
| Stevenson, Margaret | 24 | f | Ind | A601#83 |
| Stevenson, George | 6 | m | Iowa | A601#83 |
| Stevenson, Margaret | 4 | f | Mo | A601#83 |
| Stevenson, Robert | 1 | m | Mo | A601#83 |
| Mitches? Charles | 15 | m | Damnier? Germany | A601#83 |
| Wishong, Amos? | 36 | m | Oh | A601#83 |
| Wishong, Elisabeth | 24 | f | Ky | A601#83 |
| Wishong, Lucinda | 1 | f | Mo | A601#83 |
| Stocker, John | 22 | m | Vt; see Joseph Teague | A602#178 |
| Sutton, John G. | 37 | m | Ky | A601#69 |
| Sutton, O.C. | 33 | f | Mo | A601#69 |
| Sutton, David A. | 5 | m | Mo | A601#69 |
| Sutton, Henry D. | 2 | m | Mo | A601#69 |
| Burgess, Matilda | 7 | f | Mo | A601#69 |
| Sutton, Emily | 15 | f | Mo; black | A601#69 |
| Sutton, Harriet | 8 | f | Mo; black | A601#69 |
| Brutinhand, F.N. | 23 | m | Oh | A601#69 |
| Thompson, Ellen | 60 | f | Ky | A601#104 |
| Thompson, George | 23 | m | Mo | A601#104 |
| Thompson, Amanda | 17 | f | Mo | A601#104 |
| Thompson, Joan V. | 13 | f | Mo | A601#104 |
| Taylor, James | 34 | m | Ind | A602#166 |
| Taylor, Mary | 33 | f | Ind | A602#166 |
| Taylor, Eugenia? | 4 | f | Mo | A602#166 |
| Taylor, Elijah | 1 | m | Mo | A602#166 |
| Taylor, Levi | 25 | m | Tenn | A601#132 |
| Taylor, Nancy | 20 | f | Ky | A601#132 |
| Taylor, Martha | 5 | m | Tenn | A601#132 |
| Taylor, A.J. | 1 | m | Mo | A601#132 |
| Teague, Joseph | 37 | m | Ky | A602#178 |
| Teague, Mahaly | 35 | f | Ky | A602#178 |
| Teague, Charles E. | 6 | m | Mo | A602#178 |
| Teague, Stephen E. | 4 | m | Mo | A602#178 |
| Teague, William | 2 | m | Mo | A602#178 |
| Teague, Edward | 1 | m | Mo | A602#178 |
| Teague, Charles E. | 3/12 | m | Mo | A602#178 |
| Stocker, John | 22 | m | Vt | A602#178 |
| Thompson, Isaac | 60 | m | NC | A601#86 |
| Thompson, Abagail | 66 | f | Va | A601#86 |
| Thompson, Euphamin D. | 21 | f | Va | A601#86 |
| Thompson, Margaret W. | 19 | f | Va | A601#86 |
| Thompson, L.J. | 21 | f | Va | A601#86 |
| Thompson, Martha | 2 | f | Mo? | A601#86 |
| Thompson, Joseph M. | 2 | f | Mo? | A601#86 |
| Thompson, Wm J. | 37 | m | Va | A601#29 |
| Thompson, Sarah | 36 | f | Va | A601#29 |
| Thompson, Abigale | 12 | f | Va | A601#29 |
| Thompson, Mary | 6 | f | Va | A601#29 |
| Thompson, Thos B. | 3 | m | Va | A601#29 |
| Dunlap, R.K. | 25 | m | Va | A601#29 |
| Tibbets, Moses | 42 | m | Pa | A602#181 |
| Tibbets, Kissiah | 36 | f | Ind | A602#181 |
| Tibbets, Arthur M. | 15 | m | Ind | A602#181 |
| Nicholson, Julia* | 14 | f | Ind | A602#181 |
| Tibbetts, Margaret | 13 | f | Ind | A602#181 |
| Tibbetts, Oscar | 12 | m | Ind | A602#181 |
| Tibbetts, Joshua | 8 | m | Ind | A602#181 |
| Tibbetts, Sarah | 5 | f | Ind | A602#181 |
| Nicholson, John | 24 | m | Ind | A602#181 |
| Tibbetts, Clara | 9/12 | f | Mo | A602#181 |
| Tillman, Thomas | 47 | m | Tenn | A601#113 |
| Tillman, Melvena | 43 | f | Mo | A601#113 |
| Tillman, James | 14 | m | Mo | A601#113 |
| Tillman, Ancil | 11 | m | Mo | A601#113 |
| Tillman, L.J. | 9 | f | Mo | A601#113 |
| Tillman, P.A. | 5 | f | Mo | A601#113 |
| Todd, James | see Woolsey Hudson | |||
| Todd, John | 50 | m | Ky | A601#65 |
| Todd, William | 20 | m | Mo | A601#65 |
| Todd, Green | 18 | m | Mo | A601#65 |
| Todd, Sarah | 16 | f | Mo | A601#65 |
| Todd, Samuel | 12 | m | Mo | A601#65 |
| Todd, Joseph | 10 | m | Mo | A601#65 |
| Todd, John | 6 | m | Mo | A601#65 |
| Todd, James | 4 | m | Mo | A601#65 |
| Todd, James | see Woolsey Hudson | |||
| Todd, Joseph | see Woolsey Hudson | |||
| Turner, John | 23 | m | Mo | A601#2 |
| Turner, Livicia J. | 20 | f | Mo | A601#2 |
| Turner, Littleton | 4/12 | m | Mo | A601#2 |
| Turner, Joseph | 27 | m | Mo | A601#43 |
| Turner, Polly | 27 | f | Iowa? | A601#43 |
| Turner, John | 7 | m | Mo | A601#43 |
| Turner, Russon? | 1 | m | Mo | A601#43 |
| Turner, Littleton | 42 | m | Mo | A601#1 |
| Turner, Elizabeth | 30 | f | NC | A601#1 |
| Turner, Joshua | 15 | m | Mo | A601#1 |
| Turner, Peter | 14 | m | Mo | A601#1 |
| Turner, Hannah | 10 | f | Mo | A601#1 |
| Turner, Truman | 9 | m | Mo | A601#1 |
| Turner, West | 9 | m | Mo | A601#1 |
| Turner, Martha | 2 | f | Mo | A601#1 |
| Turner, Lavien? | 3/12 | f | Mo | A601#1 |
| Underwood, William | see Daniel Blevins | |||
Note 1 - Pat,
I noticed a couple of ? in the Tibbets family in Clay Twp. The
Julia Nicholson listed is a niece of the family ( her father is
Keziah's older brother). Don't know why she is living with the
Tibbets. In my information the last child listed ( Clarey?) is
Clara.
Thanks for all your work.
Paula Brunson -cobruns@kansas.net