Atchison County, Missouri - 1880 census Clay Township [east half]
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
| Kincanon | S.W. | m | 36 | mar | Va | Va | Va | 1880Clay015a | ||
| Kincanon | Jane E. | f | 30 | mar | Va | Va | Va | 1880Clay015b | ||
| Kincanon | Mitchell | m | 11 | son | Va | Va | Va | 1880Clay015c | ||
| Kincanon | Samuel | m | 11 | son | Va | Va | Va | 1880Clay015d | ||
| Kincanon | Allice | f | 09 | dau | Va | Va | Va | 1880Clay015e | ||
| Kincanon | Jno | m | 07 | son | Va | Va | Va | 1880Clay015f | ||
| Kincanon | Stepha | m | 04 | son | Mo | Va | Va | 1880Clay015g | ||
| Kincanon* | Burty* | m | 01 | son | Mo | Va | Va | 1880Clay015h | ||
| Clay | Nancy | f | 53 | motherinlaw | Va | Va | Va | 1880Clay015i | ||
| Kier | Wayman | m | 26 | mar | Mo | Oh | Oh | 1880Clay016a | ||
| Kier | Martha | f | 18 | wife | mar | Mo | Mo | Mo | 1880Clay016b | |
| Bonham | H.C. | m | 45 | mar | Mo | Ky | Ky | 1880Clay017a | ||
| Bonham | Mary C. | f | 37 | wife | mar | Oh | Penn | Oh | 1880Clay017b | |
| Bonham | Wm | m | 17 | son | Mo | Mo | Ky | 1880Clay017c | ||
| Bonham | Charles | m | 13 | son | Neb | Mo | Ky | 1880Clay017d | ||
| Bonham | Francis | f | 10 | dau | Mo | Mo | Oh | 1880Clay017e | ||
| Henderson | C. | m | 22 | Iowa | Penn | Ky | 1880Clay017f | |||
| Woods | Sally | f | 19 | Tenn | SC | Tenn | 1880Clay017g | |||
| Gillem | Wm | m | 41 | mar | Mo | Va | Va | 1880Clay018a | ||
| Gillem | M.J. | f | 34 | wife | mar | Ky | Ky | Ky | 1880Clay018b | |
| Gillem | Dolly | f | 09 | dau | Mo | Mo | Ky | 1880Clay018c | ||
| Gillem | Maby | f | 04 | dau | Mo | Mo | Ky | 1880Clay018d | ||
| Gillem | Alva | m | 01 | son | Mo | Mo | Ky | 1880Clay018e | ||
| Willson | Jno | m | 23 | Oh | Penn | Oh | 1880Clay018f | |||
| Combs | Wm | m | 21 | Mo | Ky | Mo | 1880Clay018g | |||
| Behner | George | m | 59 | mar | Wurt | Wurt | Wurt | 1880Clay018h | ||
| Dixon | Walter | m | 32 | mar | NC | Va | Va | 1880Clay019a | ||
| Dixon | L.B. | f | 20 | wife | mar | Mo | Ky | Ky | 1880Clay019b | |
| Ellis | D.E. | f | 19 | wid | Mo | Ky | Ky | 1880Clay019c | ||
| Bush | J.P. | m | 44 | mar | Mo | Ky | Ky | 1880Clay020a | ||
| Bush | Jane | f | 34 | wife | mar | NS | Scot | NS | 1880Clay020b | |
| Bush | Richard | m | 12 | son | Mo | Mo | NS | 1880Clay020c | ||
| Bush | James | m | 10 | son | Mo | Mo | NS | 1880Clay020d | ||
| Bush | Founel? | m | 06 | son | Mo | Mo | NS | 1880Clay020e | ||
| Bush | H.H. | m | 04 | son | Mo | Mo | NS | 1880Clay020f | ||
| Bush | Roy | m | 02 | son | Mo | Mo | NS | 1880Clay020g | ||
| Bush | Elisabeth | f | 5/12 | Dec | dau | Mo | Mo | NS | 1880Clay020h | |
| Murphy | Amandy | f | 15 | Ind | NC | NC | 1880Clay020i | |||
| Davenport | M. | m | 60 | mar | Ky | Va | Ky | 1880Clay021a | ||
| Davenport | Amandy | f | 60 | mar | Ind | Va | Ky | 1880Clay021b | ||
| Davenport | John | m | 18 | son | Mo | Ky | Ind | 1880Clay021c | ||
| Davenport | Joseph | m | 16 | son | Mo | Ky | Ind | 1880Clay021d | ||
| Davenport | Juny | m | 12 | son | Mo | Ky | Ind | 1880Clay021e | ||
| Washburn | M. | m | 23 | mar | Ind | Ind | Ind | 1880Clay022a | ||
| Washburn | Margeth J. | f | 32 | wife | mar | Mo | Ky | Ky | 1880Clay022b | |
| Washburn | James | m | 2/12 | Mar | son | Mo | Ind | Mo | 1880Clay022c | |
| Robison | J?M? | m | 69? | mar | Va | Va | Va | 1880Clay023a | ||
| Robison | S.H. | f | 66 | wife | mar | Tenn | NC | Tenn | 1880Clay023b | |
| Horn | Isidore | f | 11 | granddau | Mo | SC | Mo | 1880Clay023c | ||
* marked through; probably died within the year