Atchison County, Missouri - 1880 census Clay Township [east half]
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
| Umphrey | Jno | m | 25 | mar | Mo | Ky | Ill | 1880Clay024a | ||
| Umphrey | Francis | f | 25 | wife | mar | Mo | Mo | Tenn | 1880Clay024b | |
| Umphrey | William | m | 02 | son | Mo | Mo | Mo | 1880Clay024c | ||
| Pebley | I.F. | m | 23 | Mo | Mo | Tenn | 1880Clay024d | |||
| Hunter | Margreth | f | 16 | Mo | NY | Mo | 1880Clay024e | |||
| Robins | Anne | f | 21 | wid | Mo | Mo | Tenn | 1880Clay024f | ||
| Umphry | L. | f | 1/30? | Feb | dau | Mo | Mo | Mo | 1880Clay024g | |
| Horne | Wm | m | 47 | mar | NC | SC | SC | 1880Clay024h | ||
| Horne | Rachel | f | 33 | wife | mar | Mo | Va | Tenn | 1880Clay024i | |
| Horne | Martha | f | 09 | dau | Mo | Mo | NC | 1880Clay024j | ||
| Horne | Mary A. | f | 06 | dau | Mo | Mo | NC | 1880Clay024k | ||
| Horne | George | m | 04 | son | Mo | Mo | NC | 1880Clay024L | ||
| Horne | Lydia R. | f | 02 | dau | Mo | Mo | NC | 1880Clay024m | ||
| Horne | Scydmore | m | 3/12 | Feb | son | Mo | Mo | NC | 1880Clay024n | |
| McGinis | Saraldy | f | 63 | wid | Ky | Ky | Penn | 1880Clay025a | ||
| McGinis | Marthy A. | f | 30 | dau | Ill | Ky | Ky | 1880Clay025b | ||
| McGinis | Sophia | f | 24 | dau | Mo | Ky | Ky | 1880Clay025c | ||
| McGinis | Susan | f | 33 | dau | Ky | Ky | Ky | 1880Clay025d | ||
| Hunter | Wm | m | 34 | Can | Scot | Ire | 1880Clay026a | |||
| Hunter | Harriett | f | 35 | wife | Mo | Mo | Tenn | 1880Clay026b | ||
| Hunter | Sarah I. | f | 12 | dau | Mo | Mo | Can | 1880Clay026c | ||
| Hunter | Rody F. | f | 10 | dau | Mo | Mo | Can | 1880Clay026d | ||
| Hunter | Robert A. | m | 08 | son | Mo | Mo | Can | 1880Clay026e | ||
| Hunter | James | m | 06 | son | Mo | Mo | Can | 1880Clay026f | ||
| Horner | Amos | m | 40 | mar | Oh | Penn | Penn | 1880Clay027a | ||
| Horner | Rebeca | f | 28 | wife | mar | Mo | Oh | Oh | 1880Clay027b | |
| Horner | Albert | m | 11 | son | Neb | Oh | Mo | 1880Clay027c | ||
| Horner | Hannah | f | 09 | dau | Neb | Oh | Mo | 1880Clay027d | ||
| Horner | Julius | m | 07 | son | Neb | Oh | Mo | 1880Clay027e | ||
| Horner | Wm | m | 05 | son | Neb | Oh | Mo | 1880Clay027f | ||
| Horner | Pearl | m | 03 | son | Mo | Oh | Mo | 1880Clay027g | ||
| Horner* | John B.* | 24/30 | Jan | son | Mo | Oh | Mo | 1880Clay027h | ||
| Rhodes | Adam | m | 79 | mar | NC | NC | NC | 1880Clay028a | ||
| Rhodes | Lucinda | f | 67 | wife | mar | Ind | Ind | Ind | 1880Clay028b | |
| Ray | Estella | f | 05 | granddau | Mo | Ind | Mo | 1880Clay028c | ||
| Klinghardt | C. | m | 78 | wid | Prus | Prus | Prus | 1880Clay028d | ||
| Pitzer | Columbus | m | 22 | Iowa | Va | Ind | 1880Clay028e | |||
| Yeary | C.A. | m | 59 | mar | NY | Vt | Vt | 1880Clay029a | ||
| Yeary | Lucy Ann | f | 35 | wife | mar | Mo | NC | Ind | 1880Clay029b | |
| Yeary | Charles | m | 04 | son | Mo | NY | Mo | 1880Clay029c | ||
| Yeary | Lilly Bell | f | 03 | dau | Mo | NY | Mo | 1880Clay029d | ||
| Rhodes | A.J. | m | 30 | mar | Mo | NC | Ind | 1880Clay030a | ||
| Rhodes | Sarah E. | f | 32 | wife | mar | SC | SC | SC | 1880Clay030b | |
| Rhodes | Lucinda | f | 03 | dau | Mo | Mo | SC | 1880Clay030c | ||
| Rhodes | Martha | f | 10/12 | Jul | dau | Mo | Mo | SC | 1880Clay030d | |
| Hiath | G.S. | m | 56 | mar | NC | NC | NC | 1880Clay031a | ||
| Hiath | B. Jane | f | 47 | wife | mar | NC | NC | NC | 1880Clay031b | |
| Hiath | Elisabeth | f | 24 | dau | Tenn | NC | NC | 1880Clay031c | ||
| Hiath | William | m | 23 | son | Tenn | NC | NC | 1880Clay031d | ||
| Hiath | Joseph Lee | m | 19 | son | Tenn | NC | NC | 1880Clay031e | ||
| Hiath | Martha | f | 17 | dau | Tenn | NC | NC | 1880Clay031f | ||
| Hiath | Nancy | f | 16 | dau | Tenn | NC | NC | 1880Clay031g | ||
| Hiath | James | m | 11 | son | Ind | NC | NC | 1880Clay031h | ||
| Hiath | Elisa Kathr. | f | 07 | dau | Ind | NC | NC | 1880Clay031i |
*marked through; evidently died during year