Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
|
Fackley |
E.J. |
F |
44 |
M |
NY |
NY |
NY |
1880Linc197a | ||
|
Fackley |
Frank |
M |
18 |
Son |
S |
NY |
France |
NY |
1880Linc197b | |
|
Fackley |
Leroy |
M |
8 |
Son |
S |
NY |
France |
NY |
1880Linc197c | |
|
Fairchilds |
L.D. |
M |
36 |
M |
Can |
Can |
Can |
1880Linc059a | ||
|
Fairchilds |
Nancy A. |
F |
32 |
Wife |
M |
IN |
VA |
VT |
1880Linc059b | |
|
Fairchilds |
W.R. |
M |
7 |
Son |
S |
Iowa |
Can |
IN |
1880Linc059c | |
|
Fairchilds |
G.O. |
M |
5 |
Son |
S |
MO |
Can |
IN |
1880Linc059d | |
| Fairhoffer | Geo | m | 52 | husband | mar | Ger | Ger | Ger | 1880RP040a | |
| Fairhoffer | Mary | f | 36 | wife | mar | Swit | Swit | Swit | 1880RP040b | |
| Fairhoffer | Frank | m | 10 | adopted | Mo | Ger | Swit | 1880RP040c | ||
| Faisher? | Lottie | f | 21 | wife | mar | Mo | Ger | Ill | 1880Tem026b | |
| Faisher? | Lorina | f | 03 | dau | Mo | Tenn | Mo | 1880Tem026c | ||
| Faisher? | Rozania | f | 01 | dau | Mo | Tenn | Mo | 1880Tem026d | ||
| Faith | Charles | m | 22 | Iowa | Oh | Oh | 1880Tem062g | |||
| Faningstock | John | m | 20 | Mo | -- | -- | 1880SClark063a | |||
| Fanning | Mary | f | 54 | Can | Can | Can | 1880Tarkw061a | |||
| Fanning | Don | m | 25 | son | Mo | Va | Can | 1880Tarkw061b | ||
| Fanning | Orville | m | 19 | son | Mo | Va | Can | 1880Tarkw061c | ||
| Fanning | Annie | f | 14 | dau | Mo | Va | Can | 1880Tarkw061d | ||
| Fanning | Asa | m | 29 | mar | Ill | Va | Can | 1880Tarkw064a | ||
| Fanning | Ella E. | f | 29 | wife | mar | Ill | NY | NJ | 1880Tarkw064b | |
| Fanning | Hattie | f | 05 | dau | Mo | Ill | Ill | 1880Tarkw064c | ||
| Fanning | Alice | f | 03 | dau | Mo | Ill | Ill | 1880Tarkw064d | ||
| Fanning | Infant | m | 1/12 | May | Mo | Ill | Ill | 1880Tarkw064e | ||
|
Farleigh |
Jas |
M |
11 |
Grandson |
S |
MO |
Ireland |
? |
1880Polkw092d | |
| Farley | Peter | m | 50 | mar | Ire | Ire | Ire | 1880Tarkw124a | ||
| Farley | Mary | f | 50 | wife | mar | Ire | Ire | Ire | 1880Tarkw124b | |
| Farley | John | m | 23 | son | Mass | Ire | Ire | 1880Tarkw124c | ||
| Farley | James | m | 19 | son | Ill | Ire | Ire | 1880Tarkw124d | ||
| Farley | George | m | 15 | son | Ill | Ire | Ire | 1880Tarkw124e | ||
| Farley | Katie | f | 13 | dau | Ill | Ire | Ire | 1880Tarkw124f | ||
| Farley | Michael | m | 09 | son | Ill | Ire | Ire | 1880Tarkw124g | ||
|
Farlow |
Wilbur |
M |
21 |
M |
Iowa |
IN |
IN |
1880Linc148a | ||
|
Farlow |
Mary E. |
F |
19 |
Wife |
M |
IN |
IN |
OH |
1880Linc148b | |
| Farmer | Jerrah | m | 34 | son | Iowa | Ky | Ky | 1880Clay013e | ||
| Farrell | Denver | m | 22 | works RR | Kan | Penn | Penn | 1880SClark193v | ||
| Farris | John | m | 56 | mar | Ill | Ire | Ill | 1880Clayw122a | ||
| Farris | Maribe? | f | 44 | wife | mar | Ind | Ky | Ky | 1880Clayw122b | |
| Farris | Joseph | m | 20 | son | Mo | Ill | Ind | 1880Clayw122c | ||
| Farris | Thomas | m | 11 | son | Iowa | Ill | Ind | 1880Clayw122d | ||
| Farris | Otto | m | 11 | son | Iowa | Ill | Ind | 1880Clayw122e | ||
| Farris | Rosa | f | 05 | dau | Iowa | Ill | Ind | 1880Clayw122f | ||
| Farris | Claudie | m | 03 | dau? | Mo | Ill | Ind | 1880Clayw122g | ||
| Farris | Frank | m | 5/12 | Jan | son | Mo | Ill | Ind | 1880Clayw122h | |
| Farris | Henry | m | 35 | mar | Va | -- | -- | 1880Tarke050a | ||
| Farris | Emma | f | 33 | wife | mar | Oh | Penn | Va | 1880Tarke050b | |
| Farris | Henry | m | 10/12 | son | Mo | Va | Oh | 1880Tarke050c | ||
| Farris | Adam | m | 65 | wife | mar | Va | Ire | Va | 1880Tarke076a | |
| Farris | Sarah | f | 62 | wife | mar | Oh | -- | -- | 1880Tarke076b | |
| Farris | Elmer E. | m | 18 | son | Ill | Va | Oh | 1880Tarke076c | ||
| Farris | Samuel | m | 24 | mar | Ill | Va | Oh | 1880Tarke122a | ||
| Farris | Lusina | f | 21 | wife | mar | Oh | Oh | Oh | 1880Tarke122b | |
| Farris | Flora | f | 02 | dau | Mo | Ill | Oh | 1880Tarke122c | ||
| Farris | Jessie | f | 7/12 | dau | Mo | Ill | Oh | 1880Tarke122d | ||
| Fausler | Henry | m | 13 | Han | Han | Han | 1880Clay089f | |||
|
Fautz |
W.H. |
M |
28 |
M |
IL |
Prussia |
Prussia |
1880Linc208a | ||
|
Fautz |
Martha |
F |
25 |
Wife |
M |
OH |
OH |
NC |
1880Linc208b | |
|
Fautz |
Olive E. |
F |
6 |
Dau |
S |
MO |
IL |
OH |
1880Linc208c | |
|
Fautz |
Bertha E. |
F |
4 |
Dau |
S |
MO |
IL |
OH |
1880Linc208d | |
|
Fautz |
Effie Viola |
F |
3 |
Dau |
S |
MO |
IL |
OH |
1880Linc208e | |
|
Fautz |
Leora |
F |
1 |
Dau |
S |
MO |
IL |
OH |
1880Linc208f | |
| Fehrman | August | m | 38 | mar | Han | Han | Han | 1880Ben079a | ||
| Fehrman | Fridericka | f | 44 | wife | mar | Han | Han | Han | 1880Ben079b | |
| Fehrman | Louis | m | 11 | son | Mo | Han | Han | 1880Ben079c | ||
| Fehrman | Adolph | m | 06 | son | Mo | Han | Han | 1880Ben079d | ||
| Fehrman | Louis | m | 37 | mar | Han | Han | Han | 1880Ben085a | ||
| Fehrman | Cristine | f | 35 | wife | mar | Han | Han | Han | 1880Ben085b | |
| Fehrman | Wanda | f | 08 | dau | Mo | Han | Han | 1880Ben085c | ||
| Fehrman | August | m | 05 | son | Mo | Han | Han | 1880Ben085d | ||
| Fehrman | Lina | m | 05 | son | Mo | Han | Han | 1880Ben085e | ||
| Fehrman | Louis | m | 01 | son | Mo | Han | Han | 1880Ben085f | ||
| Fellers | Thos | m | 40 | husb | mar | Tenn | Tenn | Tenn | 1880Nish214a | |
| Fellers | Nancy O. | f | 32 | wife | mar | Tenn | Tenn | Tenn | 1880Nish214b | |
| Fellers | Jno N. | m | 13 | son | Tenn | Tenn | Tenn | 1880Nish214c | ||
| Fellers | Adam W. | m | 11 | son | Tenn | Tenn | Tenn | 1880Nish214d | ||
| Fellers | Florence C. | f | 08 | dau | Tenn | Tenn | Tenn | 1880Nish214e | ||
| Fellers | Sarah F. | f | 05 | dau | Mo | Tenn | Tenn | 1880Nish214f | ||
| Fellers | James L. | m | 02 | son | Mo | Tenn | Tenn | 1880Nish214g | ||
| Fellows | John | m | 29 | mar | Wis | NH | Que | 1880Clark0003a | ||
| Fellows | Lida | f | 22 | wife | mar | Mo | Oh | Oh | 1880Clark0003b | |
| Fellows | Edward | m | 33 | mar | Mo | -- | -- | 1880Clark0021a | ||
| Fellows | Louisa | f | 30 | wife | mar | 1880Clark0021b | ||||
| Fellows | Alma | f | 07 | dau | 1880Clark0021c | |||||
| Fellows | Allan | m | 06 | son | 1880Clark0021d | |||||
| Fellows | Eddie | m | 04 | son | 1880Clark0021e | |||||
| Fellows | Maggie | f | 01 | dau | 1880Clark0021f | |||||
| Fenderman | Frank | m | 19 | mar | Ill | Eng | Penn | 1880Tarke127a | ||
| Fenderman | Alice | f | 20 | mar | Kan | -- | -- | 1880Tarke127b | ||
| Fenderman | Daniel | m | 23 | brother | Ill | Eng | Penn | 1880Tarke127c | ||
|
Ferguson |
J.C. |
M |
33 |
M |
PA |
PA |
PA |
1880Linc027a | ||
|
Ferguson |
Martha |
F |
27 |
Wife |
M |
KY |
IRE |
IRE |
1880Linc027b | |
|
Ferguson |
Magie B. |
F |
2 |
Dau |
S |
MO |
PA |
KY |
1880Linc027c | |
| Ferguson | John | m | 26 | Iowa | Penn | Ire | 1880Tarkw105a | |||
| Ferguson | David | m | 30 | Mass | -- | -- | 1880Tem101j |