Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
| Stoffer | William | m | 34 | mar | Oh | Penn | Oh | 1880SClark090a | ||
| Stoffer | Braneva? | f | 22 | wife | mar | Oh | Oh | Oh | 1880SClark090b | |
| Stoffer | Emmet | m | 04 | son | Mo | Oh | Oh | 1880SClark090c | ||
| Stoffer | Mary | f | 03 | dau | Mo | Oh | Oh | 1880SClark090d | ||
| Stoffer | Franklin | m | 6/12 | Nov | son | Mo | Oh | Oh | 1880SClark090e | |
| Stoffer | John | m | 32 | mar | Oh | Penn | Oh | 1880SClark099a | ||
| Stoffer | Lucy | f | 26 | wife | mar | Ky | -- | -- | 1880SClark099b | |
| Stoffer | Alson | m | 03 | son | Mo | Oh | Ky | 1880SClark099c | ||
| Stoffer | Jane | f | 01 | dau | Mo | Oh | Ky | 1880SClark099d | ||
| Stone | Edith | f | 11 | niece | Kan | Ky | Ky | 1880Clark0052c | ||
| Stone | Wm R. | m | 25 | laborer | Mo | Mo | Mo | 1880Clark0079d | ||
| Stone | Augustus | m | 46 | wid | Va | Va | Va | 1880Clayw002c | ||
| Stone | John | m | 21 | -- | -- | -- | 1880Tem020g | |||
| Stoner | Jno | m | 54 | husb | mar | Ky | Ky | Ky | 1880Nish170a | |
| Stoner | Elizabeth | f | 57 | wife | mar | Ky | Ky | Ky | 1880Nish170b | |
| Stoner | Thos | m | 28 | son | Ne | Ky | Ky | 1880Nish170c | ||
| Stoner | Minnie | f | 19 | dau | Ne | Ky | Ky | 1880Nish170d | ||
|
Stoner |
Crosby |
M |
33 |
M |
MO |
PA |
OH |
1880Polkw059a | ||
|
Stoner |
Catherine |
F |
28 |
Wife |
M |
NC |
NC |
NC |
1880Polkw059b | |
|
Stoner |
Don |
M |
1 |
Son |
S |
MO |
MO |
NC |
1880Polkw059c | |
|
Stoner |
John |
M |
63 |
M |
PA |
PA |
PA |
1880Polkw068a | ||
|
Stoner |
Ellen |
F |
50 |
Wife |
M |
OH |
NY |
NY |
1880Polkw068b | |
|
Stoner |
John Jr |
M |
21 |
Son |
S |
MO |
PA |
OH |
1880Polkw068c | |
|
Stoner |
Nelson |
M |
16 |
Son |
S |
MO |
PA |
OH |
1880Polkw068d | |
|
Stoner |
Grant |
M |
15 |
Son |
S |
MO |
PA |
OH |
1880Polkw068e | |
|
Stoner |
Will Mc |
M |
12 |
Son |
S |
MO |
PA |
OH |
1880Polkw068f | |
|
Stoner |
Florence |
F |
11 |
Dau |
S |
MO |
PA |
OH |
1880Polkw068g | |
|
Stoner |
Sarah V. |
F |
9 |
Dau |
S |
MO |
PA |
OH |
1880Polkw068h | |
| Stoner | Daniel | m | 51 | mar | Ind | Ky | Ind | 1880SClark073a | ||
| Stoner | Emma | f | 49 | wife | mar | Ind | Ga | Ind | 1880SClark073b | |
| Stoner | Mary | f | 16 | dau | Iowa | Ind | Ind | 1880SClark073c | ||
| Stoner | James | m | 12 | son | Mo | Ind | Ind | 1880SClark073d | ||
| Stoner | Albert | m | 09 | son | Mo | Ind | Ind | 1880SClark073e | ||
| Stoner | Joseph | m | 25 | mar | Ind | Ind | Ind | 1880SClark077a | ||
| Stoner | Mary | f | 27 | wife | mar | Mo | -- | -- | 1880SClark077b | |
| Stoner | Leonard | m | 02 | son | Mo | Ind | Mo | 1880SClark077c | ||
| Stoner | Ida | f | 01 | dau | Mo | Ind | Mo | 1880SClark077d | ||
| Stoner | William | m | 30 | mar | Iowa | Ind | Ind | 1880SClark082a | ||
| Stoner | Martha | f | 25 | wife | mar | Mo | -- | -- | 1880SClark082b | |
| Stoner | Nellie | f | 04 | dau | Mo | Iowa | Mo | 1880SClark082c | ||
| Stoner | Dan | m | 02 | son | Mo | Iowa | Mo | 1880SClark082d | ||
| Stoner | Jacob | m | 22 | mar | Iowa | Ind | Ind | 1880SClark142a | ||
| Stoner | Sarah | f | 15 | wife | mar | Iowa | -- | -- | 1880SClark142b | |
| Stong | Thomas J. | m | 36 | Ind | Ind | Ind | 1880RP085e | |||
| Stouffer | Chas | m | 31 | mar | Oh | Penn | Oh | 1880Dale059a | ||
| Stouffer | Matilda | f | 30 | wife | mar | Oh | Oh | Oh | 1880Dale059b | |
| Stouffer | Eva | f | 02 | dau | Oh | Oh | Oh | 1880Dale059c | ||
| Stouffer | Wilbur R. | m | 09 | stepson | Oh | Oh | Oh | 1880Dale059d | ||
| Stouffer | Enos | m | 61 | mar | Penn | Penn | Penn | 1880Dale060a | ||
| Stouffer | Elizabeth H. | f | 55 | wife | mar | Oh | Va | Md | 1880Dale060b | |
| Stouffer | Mary | f | 26 | dau | Oh | Penn | Oh | 1880Dale060c | ||
| Stouffer | Benj F. | m | 22 | son | Oh | Penn | Oh | 1880Dale060d | ||
| Stouffer | Geo | m | 21 | son | Oh | Penn | Oh | 1880Dale060e | ||
| Stouffer | Louis | m | 19 | son | Oh | Penn | Oh | 1880Dale060f | ||
| Stouffer | Josiah | m | 14 | son | Oh | Penn | Oh | 1880Dale060g | ||
| Stout | William | m | 32 | mar | Oh | Oh | Oh | 1880Ben139a | ||
| Stout | Maggie | f | 27 | wife | mar | Mo | Mo | Mo | 1880Ben139b | |
| Stout | Clyde | m | 09 | dau | Mo | Oh | Mo | 1880Ben139c | ||
| Stout | Edwin E. | m | 05 | son | Mo | Oh | Mo | 1880Ben139d | ||
| Stout | William | m | 03 | son | Mo | Oh | Mo | 1880Ben139e | ||
| Stout | Francis | m | 63 | boarder | mar | NC | NC | NC | 1880Nish098k | |
| Stout | Elmer | m | 17 | stepson | Neb | Oh | Ill | 1880Tem027c | ||
| Strabel | William | m | 24 | mar | Ill | Ger | Ger | 1880Tarke132aa | ||
| Strabel | Susan | f | 20 | wife | mar | Ill | Ger | Ger | 1880Tarke132bb | |
| Strabel | Mary | f | 02 | dau | Ill | Ill | Ill | 1880Tarke132cc | ||
|
Strait |
Fillmore |
m |
23 |
soninlaw |
mar |
Oh |
x |
x |
1880Buch040c | |
| Strait |
Bettie |
f |
19 |
dau |
mar |
Mo |
Ky |
Ky |
1880Buch040d | |
|
Strayer |
J.W. |
M |
22 |
M |
IN |
PA |
PA |
1880Linc043a | ||
|
Strayer |
E. |
F |
23 |
Wife |
M |
Iowa |
IN |
OH |
1880Linc043b | |
|
Strayer |
Charles |
M |
4 |
Son |
S |
Iowa |
PA |
Iowa |
1880Linc043c | |
|
Strayer |
Clinton |
M |
27 |
M |
MI |
MI |
MI |
1880Polke095a | ||
|
Strayer |
Hulda |
F |
22 |
Wife |
M |
NEB |
OH |
NEB |
1880Polke095b | |
|
Strayer |
Lena V. |
F |
3 |
Dau |
S |
MO |
MI |
NEB |
1880Polke095c | |
|
Strayer |
Effa |
F |
1 |
Jan |
S |
MO |
MI |
NEB |
1880Polke095d | |
|
Strayer |
James |
M |
34 |
M |
MI |
PA |
PA |
1880Polkw046a | ||
|
Strayer |
Martha W. |
F |
21 |
Wife |
M |
IL |
VT |
PA |
1880Polkw046b | |
|
Strayer |
Mary E. |
F |
3 |
Dau |
S |
MO |
MI |
IL |
1880Polkw046c | |
|
Strayer |
Bertha |
F |
1 |
Dau |
S |
MO |
MI |
IL |
1880Polkw046d | |
| Streben | C.J. | m | 67 | wid | Ger | Ger | Ger | 1880RP053e | ||
| Strech | John S. | m | 14 | boarder | Ill | Oh | Ill | 1880Linc186g | ||
| Strickler | Warren | m | 35 | mar | Ill | Penn | Va | 1880SClark001a | ||
| Strickler | Mary | f | 32 | wife | mar | Ill | Oh | Oh | 1880SClark001b | |
| Strickler | Oria | f | 10 | dau | Ill | Ill | Ill | 1880SClark001c | ||
| Strickler | Firmen | m | 08 | son | Ill | Ill | Ill | 1880SClark001d | ||
| Strickler | Wesley | m | 01 | son | Mo | Ill | Ill | 1880SClark001e | ||
| Strickler | Charles | m | 7/12 | Dec | son | Mo | Ill | Ill | 1880SClark001f | |
| Strickler | Valentine | m | 33 | mar | Ill | Pa | Va | 1880SClark007a | ||
| Strickler | Lucy | f | 28 | wife | mar | Ill | Va | Va | 1880SClark007b | |
| Strickler | Zula | f | 09 | dau | Ill | Ill | Ill | 1880SClark007c | ||
| Strickler | Mary | f | 8/12 | Nov | dau | Mo | Ill | Ill | 1880SClark007d | |
| Strickler | Harry | m | 20 | mar | Ill | Penn | Va | 1880SClark008a | ||
| Strickler | Anna | f | 17 | wife | mar | Ia | Ia | -- | 1880SClark008b | |
| Strickler | Wesley | m | 6/12 | Nov | son | Mo | Ill | Mo | 1880SClark008c | |
| Strickler | Charles | m | 21 | mar | Ill | Penn | Va | 1880SClark051a | ||
| Strickler | Mary | f | 22 | wife | mar | Ill | Penn | Oh | 1880SClark051b | |
| Strickler | Luther | m | 9/12 | Mo | Ill | Ill | 1880SClark051c | |||
| Stringer | William | m | 17 | nephew | Ill | Ill | Ill | 1880Clark0061g | ||
| Strong | Silas | m | 41 | mar | Ind | Md | Md | 1880SClark188a | ||
| Strong | Mary | f | 41 | wife | mar | Penn | Penn | Penn | 1880SClark188b | |
| Strong | Denver | m | 15 | son | Colo | Ind | Penn | 1880SClark188c | ||
| Strong | Eliza | f | 13 | dau | Ind | Ind | Penn | 1880SClark188d | ||
| Strong | Silas | m | 09 | son | Neb | Ind | Penn | 1880SClark188e | ||
| Strong | Albert | m | 07 | son | Neb | Ind | Penn | 1880SClark188f | ||
| Strong | Fredric | m | 05 | son | Ind | Ind | Penn | 1880SClark188g | ||
|
Sullivan |
David |
m |
48 |
boarder |
mar |
NY |
unk |
unk |
1880Buch053g | |
|
Sullivan |
John |
M |
50 |
M |
Ireland |
Ireland |
Ireland |
1880Polke023a | ||
|
Sullivan |
Ellen |
F |
50 |
Wife |
M |
Ireland |
Ireland |
Ireland |
1880Polke023b | |
|
Sullivan |
Florence |
M |
20 |
Son |
S |
Iowa |
Ireland |
Ireland |
1880Polke023c | |
|
Sullivan |
Michel |
M |
19 |
Son |
S |
Iowa |
Ireland |
Ireland |
1880Polke023d | |
|
Sullivan |
Mary |
F |
17 |
Dau |
S |
Iowa |
Ireland |
Ireland |
1880Polke023e | |
|
Sullivan |
Margret |
F |
12 |
Dau |
S |
Iowa |
Ireland |
Ireland |
1880Polke023f | |
|
Sullivan |
Timothy |
M |
9? |
Son |
S |
Iowa |
Ireland |
Ireland |
1880Polke023g | |
| Sumers | Jno | m | 43 | mar | Ind | Ky | Ky | 1880Clay011a | ||
| Sumers | Mary | f | 43 | wife | mar | Ind | Ind | Ky | 1880Clay011b | |
| Sumers | Lourleta? | f | 16 | dau | Ill | Ind | Ind | 1880Clay011c | ||
| Sumers | Nory Bell | f | 09 | dau | Mo | Ind | Ind | 1880Clay011d | ||
| Sumers | Jno | m | 07 | son | Mo | Ind | Ind | 1880Clay011e | ||
| Sumers | Anna R. | f | 04 | dau | Mo | Ind | Ind | 1880Clay011f | ||
| Summerhaiser? | M. | f | 14 | sisinlaw | Va | Ger | Ger | 1880RP121d | ||
| Summers | Julie A. | f | 86 | motherinlaw | wid | Va | -- | -- | 1880Ben024h | |
| Summers | Elijah J. | m | 35 | mar | Ind | Ind | Va | 1880Ben025a | ||
| Summers | Elizabeth | f | 26 | wife | mar | Oh | -- | -- | 1880Ben025b | |
| Summers | Olive | f | 06 | dau | Mo | Ind | Oh | 1880Ben025c | ||
| Summers | Eugene | m | 04 | son | Mo | Ind | Oh | 1880Ben025d | ||
| Summers | Mirtle B. | f | 02 | dau | Mo | Ind | Oh | 1880Ben025e | ||
|
Sumner |
J.M. |
M |
42 |
Border |
w |
KY |
KY |
KY |
1880Linc102e |
|
| Sutherland | John | m | 25 | Iowa | BA* | BA | 1880Tarke157a | |||
| Sutherland | Margaret | f | 29 | sister | Iowa | BA | BA | 1880Tarke157b | ||
| Sutherland | Catharine | f | 27 | sister | Iowa | BA | BA | 1880Tarke157c | ||
| Sutter | William | m | 35 | mar | Swit | Swit | Swit | 1880Clay150a | ||
| Sutter | Wilhelmina | f | 28 | wife | mar | Han | Han | Han | 1880Clay150b | |
| Sutter | Emil | m | 11 | son | Mo | Swit | Han | 1880Clay150c | ||
| Sutter | Henry | m | 09 | son | Mo | Swit | Han | 1880Clay150d | ||
| Sutter | William | m | 07 | son | Mo | Swit | Han | 1880Clay150e | ||
| Sutter | Ida | f | 05 | dau | Mo | Swit | Han | 1880Clay150f | ||
| Sutter | Johana | f | 6/12 | Dec | dau | Mo | Swit | Han | 1880Clay150g | |
| Sutton | J.G. | m | 57 | mar | Ky | Ky | Ky | 1880Clay037a | ||
| Sutton | Virginia | f | 40 | wife | mar | Tenn | Va | Tenn | 1880Clay037b | |
| Sutton | Mary | f | 16 | dau | Mo | Ky | Tenn | 1880Clay037c | ||
| Sutton | Irving | m | 14 | son | Mo | Ky | Tenn | 1880Clay037d | ||
| Sutton | Carolina | f | 12 | dau | Mo | Ky | Tenn | 1880Clay037e | ||
| Sutton | Hariett | f | 10 | dau | Mo | Ky | Tenn | 1880Clay037f | ||
| Sutton | John | m | 08 | son | Mo | Ky | Tenn | 1880Clay037g | ||
| Sutton | Sarah | f | 06 | dau | Mo | Ky | Tenn | 1880Clay037h | ||
| Sutton | Olivia | m | 04 | son [dau] | Mo | Ky | Tenn | 1880Clay037i | ||
| Sutton | Richard | m | 01 | son | Mo | Ky | Tenn | 1880Clay037j |